LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that St. Tammany Parish welcomed 36,839 students during the 2022-23 school year. Among them, Hawaiian and Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the parish.
Among the 55 schools in St. Tammany Parish, Slidell High School recorded the highest enrollment of Hawaiian and Pacific Islander students in the 2022-23 school year, with a total of four students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hawaiian/Pacific Islander students enrollment | Enrollment of Hawaiian/Pacific Islander Students |
---|---|---|
Bayou Lacombe Middle School | 0.5% | 1 |
Folsom Elementary School | 0.5% | 2 |
Carolyn Park Middle School | 0.4% | 1 |
Abita Springs Elementary School | 0.3% | 2 |
Chahta-Ima Elementary School | 0.3% | 1 |
Clearwood Junior High School | 0.3% | 2 |
St. Tammany Junior High School | 0.3% | 2 |
Bayou Woods Elementary School | 0.2% | 1 |
Honey Island Elementary School | 0.2% | 1 |
Whispering Forest Elementary School | 0.2% | 1 |
Cypress Cove Elementary School | 0.2% | 1 |
Lake Harbor Middle School | 0.2% | 1 |
Abita Springs Middle School | 0.2% | 1 |
Covington Elementary School | 0.2% | 1 |
Fifth Ward Junior High School | 0.2% | 1 |
Mandeville Elementary School | 0.2% | 1 |
Mandeville Junior High School | 0.2% | 1 |
Slidell High School | 0.2% | 3 |
Joseph B. Lancaster Elementary School | 0.1% | 1 |
W. L. Abney Elementary School | 0.1% | 1 |
Bonne Ecole Elementary School | 0.1% | 1 |
Covington High School | 0.1% | 2 |
Little Oak Middle School | 0.1% | 1 |
Madisonville Elementary School | 0.1% | 1 |
Salmen High School | 0.1% | 1 |
Slidell Junior High School | 0.1% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE