Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that St. Tammany Parish welcomed 36,555 students during the 2023-24 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the parish.
Among the 55 schools within the parish, Mandeville High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of eight students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of American Indian students enrollment | Number of American Indian Students | Total Enrollment |
---|---|---|---|
Bayou Lacombe Middle School | 1.5% | 3 | 196 |
Little Pearl Elementary School | 0.9% | 1 | 115 |
Abney Elementary Early Childhood Center | 0.9% | 3 | 316 |
Boyet Junior High School | 0.8% | 5 | 656 |
Bayou Woods Elementary School | 0.7% | 3 | 403 |
Honey Island Elementary School | 0.7% | 4 | 595 |
Slidell Junior High School | 0.6% | 4 | 713 |
Woodlake Elementary School | 0.6% | 3 | 468 |
Pontchartrain Elementary School | 0.6% | 4 | 668 |
Magnolia Trace Elementary School | 0.5% | 2 | 364 |
Henry Mayfield Elementary School | 0.5% | 4 | 763 |
Carolyn Park Middle School | 0.5% | 1 | 221 |
Tchefuncte Middle School | 0.5% | 3 | 653 |
Fontainebleau High School | 0.5% | 8 | 1,508 |
Northshore High School | 0.4% | 6 | 1,519 |
Little Oak Middle School | 0.4% | 3 | 855 |
Mandeville High School | 0.4% | 8 | 2,067 |
Pearl River High School | 0.4% | 3 | 793 |
St. Tammany Junior High School | 0.4% | 3 | 690 |
L. P. Monteleone Junior High School | 0.3% | 1 | 363 |
Sixth Ward Elementary School | 0.3% | 1 | 339 |
Slidell High School | 0.3% | 5 | 1,682 |
W. L. Abney Elementary School | 0.3% | 3 | 968 |
Chahta-Ima Elementary School | 0.3% | 1 | 327 |
Covington Elementary School | 0.3% | 2 | 583 |
Lee Road Junior High School | 0.3% | 2 | 743 |
Madisonville Junior High School | 0.3% | 2 | 662 |
Creekside Junior High School | 0.2% | 1 | 433 |
Lake Harbor Middle School | 0.2% | 1 | 569 |
Joseph B. Lancaster Elementary School | 0.2% | 3 | 1,406 |
Clearwood Junior High School | 0.2% | 1 | 617 |
Florida Avenue Elementary School | 0.2% | 1 | 467 |
Riverside Elementary School | 0.2% | 1 | 422 |
E. E. Lyon Elementary School | 0.2% | 1 | 666 |
Whispering Forest Elementary School | 0.2% | 1 | 492 |
Mandeville Junior High School | 0.2% | 1 | 502 |
Pine View Middle School | 0.2% | 1 | 646 |
Fontainebleau Junior High School | 0.2% | 2 | 800 |
Salmen High School | 0.1% | 1 | 1,058 |
Lakeshore High School | 0.1% | 1 | 844 |
Bonne Ecole Elementary School | 0.1% | 1 | 703 |
Covington High School | 0.1% | 2 | 1,568 |
Madisonville Elementary School | 0.1% | 1 | 1,075 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE