Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that St. Tammany Parish welcomed 36,555 students during the 2023-24 school year. Among them, multiracial students comprised 4.3% of the student body to be the fourth least represented ethnicity in the parish.
Among the 55 schools within the parish, Slidell High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 86 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Carolyn Park Middle School | 8.6% | 19 | 221 |
Chahta-Ima Elementary School | 8.3% | 27 | 327 |
Henry Mayfield Elementary School | 7.7% | 59 | 763 |
Florida Avenue Elementary School | 7.1% | 33 | 467 |
E. E. Lyon Elementary School | 7.1% | 47 | 666 |
Slidell Junior High School | 7% | 50 | 713 |
Glynn H. Brock Elementary School | 6.9% | 23 | 332 |
Riverside Elementary School | 6.6% | 28 | 422 |
Whispering Forest Elementary School | 6.5% | 32 | 492 |
Honey Island Elementary School | 6.4% | 38 | 595 |
Bayou Woods Elementary School | 6% | 24 | 403 |
Mandeville Elementary School | 6% | 31 | 517 |
Abney Elementary Early Childhood Center | 6% | 19 | 316 |
Woodlake Elementary School | 5.8% | 27 | 468 |
Clearwood Junior High School | 5.8% | 36 | 617 |
Creekside Junior High School | 5.8% | 25 | 433 |
Pontchartrain Elementary School | 5.7% | 38 | 668 |
Marigny Elementary School | 5.7% | 24 | 418 |
Cypress Cove Elementary School | 5.5% | 34 | 620 |
Magnolia Trace Elementary School | 5.2% | 19 | 364 |
L. P. Monteleone Junior High School | 5.2% | 19 | 363 |
Abita Springs Elementary School | 5.1% | 33 | 641 |
Bayou Lacombe Middle School | 5.1% | 10 | 196 |
Bonne Ecole Elementary School | 5.1% | 36 | 703 |
Slidell High School | 5.1% | 86 | 1,682 |
Lakeshore High School | 4.9% | 41 | 844 |
W. L. Abney Elementary School | 4.8% | 46 | 968 |
Covington Elementary School | 4.8% | 28 | 583 |
Madisonville Elementary School | 4.7% | 51 | 1,075 |
St. Tammany Junior High School | 4.5% | 31 | 690 |
Boyet Junior High School | 4.3% | 28 | 656 |
Little Oak Middle School | 4.1% | 35 | 855 |
Pine View Middle School | 4% | 26 | 646 |
Salmen High School | 3.9% | 41 | 1,058 |
Pearl River High School | 3.7% | 29 | 793 |
Folsom Junior High School | 3.6% | 7 | 195 |
Little Pearl Elementary School | 3.5% | 4 | 115 |
Folsom Elementary School | 3.4% | 16 | 468 |
Joseph B. Lancaster Elementary School | 3.3% | 46 | 1,406 |
Lake Harbor Middle School | 3.2% | 18 | 569 |
Northshore High School | 3.1% | 47 | 1,519 |
Fontainebleau Junior High School | 3.1% | 25 | 800 |
William Pitcher Junior High School | 3.1% | 9 | 295 |
Mandeville Middle School | 3% | 15 | 492 |
Tchefuncte Middle School | 2.9% | 19 | 653 |
Alton Elementary School | 2.6% | 6 | 227 |
Fontainebleau High School | 2.5% | 38 | 1,508 |
Covington High School | 2.4% | 38 | 1,568 |
Mandeville Junior High School | 2.2% | 11 | 502 |
Lee Road Junior High School | 2.2% | 16 | 743 |
Mandeville High School | 2.1% | 43 | 2,067 |
Sixth Ward Elementary School | 2.1% | 7 | 339 |
Madisonville Junior High School | 1.8% | 12 | 662 |
Abita Springs Middle School | 1.7% | 7 | 423 |
Fifth Ward Junior High School | 1.6% | 7 | 429 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE