Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that St. Tammany Parish welcomed 36,555 students during the 2023-24 school year. Among them, Hispanic students comprised 11% of the student body to be the third most represented ethnicity in the parish.
Among the 55 schools within the parish, Slidell High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 166 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Alton Elementary School | 26.9% | 61 | 227 |
E. E. Lyon Elementary School | 22.2% | 148 | 666 |
Pine View Middle School | 21.1% | 136 | 646 |
Florida Avenue Elementary School | 20.6% | 96 | 467 |
William Pitcher Junior High School | 19.7% | 58 | 295 |
Covington Elementary School | 19% | 111 | 583 |
Cypress Cove Elementary School | 18.7% | 116 | 620 |
Bayou Woods Elementary School | 18.1% | 73 | 403 |
Bayou Lacombe Middle School | 16.8% | 33 | 196 |
Chahta-Ima Elementary School | 16.8% | 55 | 327 |
Woodlake Elementary School | 16.7% | 78 | 468 |
Carolyn Park Middle School | 16.7% | 37 | 221 |
Honey Island Elementary School | 16.5% | 98 | 595 |
Boyet Junior High School | 14.5% | 95 | 656 |
Abita Springs Elementary School | 14% | 90 | 641 |
Little Oak Middle School | 13.5% | 115 | 855 |
Riverside Elementary School | 13.3% | 56 | 422 |
Glynn H. Brock Elementary School | 13.3% | 44 | 332 |
L. P. Monteleone Junior High School | 13.2% | 48 | 363 |
Marigny Elementary School | 12.2% | 51 | 418 |
Pearl River High School | 12.2% | 97 | 793 |
Slidell Junior High School | 12.1% | 86 | 713 |
Mandeville Elementary School | 12% | 62 | 517 |
Fontainebleau Junior High School | 11.4% | 91 | 800 |
Little Pearl Elementary School | 11.3% | 13 | 115 |
Bonne Ecole Elementary School | 11.2% | 79 | 703 |
Whispering Forest Elementary School | 10.6% | 52 | 492 |
Mandeville Middle School | 10.4% | 51 | 492 |
Covington High School | 10.4% | 163 | 1,568 |
Fontainebleau High School | 10.3% | 155 | 1,508 |
Lakeshore High School | 10% | 84 | 844 |
Clearwood Junior High School | 10% | 62 | 617 |
Northshore High School | 9.9% | 150 | 1,519 |
Magnolia Trace Elementary School | 9.9% | 36 | 364 |
Abita Springs Middle School | 9.9% | 42 | 423 |
Creekside Junior High School | 9.9% | 43 | 433 |
Slidell High School | 9.9% | 167 | 1,682 |
Mandeville Junior High School | 9.4% | 47 | 502 |
Tchefuncte Middle School | 9.2% | 60 | 653 |
W. L. Abney Elementary School | 8.3% | 80 | 968 |
Folsom Elementary School | 8.3% | 39 | 468 |
Mandeville High School | 8% | 165 | 2,067 |
Salmen High School | 7.8% | 83 | 1,058 |
Abney Elementary Early Childhood Center | 7.6% | 24 | 316 |
Lake Harbor Middle School | 7.4% | 42 | 569 |
Madisonville Elementary School | 7.2% | 77 | 1,075 |
St. Tammany Junior High School | 7.2% | 50 | 690 |
Pontchartrain Elementary School | 6.7% | 45 | 668 |
Folsom Junior High School | 6.7% | 13 | 195 |
Joseph B. Lancaster Elementary School | 6.4% | 90 | 1,406 |
Henry Mayfield Elementary School | 5.9% | 45 | 763 |
Sixth Ward Elementary School | 5.9% | 20 | 339 |
Madisonville Junior High School | 5.7% | 38 | 662 |
Lee Road Junior High School | 5.1% | 38 | 743 |
Fifth Ward Junior High School | 4.4% | 19 | 429 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE