Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that St. Tammany Parish welcomed 36,555 students during the 2023-24 school year. Among them, Hawaiian and Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the parish.
Among the 55 schools within the parish, Slidell High School recorded the highest enrollment of Hawaiian and Pacific Islander students in the 2023-24 school year, with a total of four students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Hawaiian and Pacific Islander students enrollment | Number of Hawaiian and Pacific Islander Students | Total Enrollment |
---|---|---|---|
Abita Springs Middle School | 0.7% | 3 | 423 |
Bayou Lacombe Middle School | 0.5% | 1 | 196 |
Clearwood Junior High School | 0.5% | 3 | 617 |
Bayou Woods Elementary School | 0.5% | 2 | 403 |
Lake Harbor Middle School | 0.4% | 2 | 569 |
Chahta-Ima Elementary School | 0.3% | 1 | 327 |
St. Tammany Junior High School | 0.3% | 2 | 690 |
Marigny Elementary School | 0.2% | 1 | 418 |
W. L. Abney Elementary School | 0.2% | 2 | 968 |
Covington Elementary School | 0.2% | 1 | 583 |
Folsom Elementary School | 0.2% | 1 | 468 |
Little Oak Middle School | 0.2% | 2 | 855 |
Mandeville Elementary School | 0.2% | 1 | 517 |
Mandeville Junior High School | 0.2% | 1 | 502 |
Salmen High School | 0.2% | 2 | 1,058 |
Slidell High School | 0.2% | 3 | 1,682 |
Honey Island Elementary School | 0.2% | 1 | 595 |
Cypress Cove Elementary School | 0.2% | 1 | 620 |
Joseph B. Lancaster Elementary School | 0.1% | 1 | 1,406 |
Bonne Ecole Elementary School | 0.1% | 1 | 703 |
Covington High School | 0.1% | 2 | 1,568 |
Madisonville Elementary School | 0.1% | 1 | 1,075 |
Slidell Junior High School | 0.1% | 1 | 713 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE