Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that St. Tammany Parish welcomed 36,555 students during the 2023-24 school year. Among them, white students comprised 61.6% of the student body to be the most represented ethnicity in the parish.
Among the 55 schools within the parish, Mandeville High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,659 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Sixth Ward Elementary School | 91.7% | 311 | 339 |
Fifth Ward Junior High School | 91.4% | 392 | 429 |
Lee Road Junior High School | 89.9% | 668 | 743 |
Madisonville Junior High School | 85.2% | 564 | 662 |
Joseph B. Lancaster Elementary School | 84.5% | 1,188 | 1,406 |
Pontchartrain Elementary School | 82.2% | 549 | 668 |
Tchefuncte Middle School | 81.9% | 535 | 653 |
Mandeville Middle School | 81.7% | 402 | 492 |
Madisonville Elementary School | 81.6% | 877 | 1,075 |
Mandeville High School | 80.3% | 1,660 | 2,067 |
Little Pearl Elementary School | 79.1% | 91 | 115 |
Mandeville Junior High School | 78.9% | 396 | 502 |
Lake Harbor Middle School | 77.9% | 443 | 569 |
Magnolia Trace Elementary School | 75.8% | 276 | 364 |
Folsom Elementary School | 75.6% | 354 | 468 |
Folsom Junior High School | 75.4% | 147 | 195 |
Abita Springs Middle School | 74.9% | 317 | 423 |
Pearl River High School | 74.4% | 590 | 793 |
Fontainebleau High School | 74.3% | 1,120 | 1,508 |
Riverside Elementary School | 73.7% | 311 | 422 |
Creekside Junior High School | 73.2% | 317 | 433 |
Mandeville Elementary School | 72.5% | 375 | 517 |
Fontainebleau Junior High School | 72.5% | 580 | 800 |
Abita Springs Elementary School | 72.2% | 463 | 641 |
Marigny Elementary School | 71.5% | 299 | 418 |
Woodlake Elementary School | 71.4% | 334 | 468 |
Lakeshore High School | 69.8% | 589 | 844 |
Covington High School | 67.9% | 1,065 | 1,568 |
L. P. Monteleone Junior High School | 64.7% | 235 | 363 |
Northshore High School | 62.9% | 955 | 1,519 |
Little Oak Middle School | 60.4% | 516 | 855 |
Whispering Forest Elementary School | 60% | 295 | 492 |
Bonne Ecole Elementary School | 58% | 408 | 703 |
Honey Island Elementary School | 57.8% | 344 | 595 |
Cypress Cove Elementary School | 54.5% | 338 | 620 |
Boyet Junior High School | 54.4% | 357 | 656 |
Clearwood Junior High School | 51.2% | 316 | 617 |
Pine View Middle School | 48% | 310 | 646 |
Henry Mayfield Elementary School | 46.5% | 355 | 763 |
Slidell High School | 46.4% | 780 | 1,682 |
Chahta-Ima Elementary School | 45.6% | 149 | 327 |
Covington Elementary School | 45.5% | 265 | 583 |
William Pitcher Junior High School | 43.7% | 129 | 295 |
E. E. Lyon Elementary School | 41.7% | 278 | 666 |
Bayou Lacombe Middle School | 40.8% | 80 | 196 |
Slidell Junior High School | 38.4% | 274 | 713 |
Florida Avenue Elementary School | 37.3% | 174 | 467 |
Carolyn Park Middle School | 28.5% | 63 | 221 |
Bayou Woods Elementary School | 26.1% | 105 | 403 |
W. L. Abney Elementary School | 18.3% | 177 | 968 |
Glynn H. Brock Elementary School | 16.3% | 54 | 332 |
St. Tammany Junior High School | 16.2% | 112 | 690 |
Salmen High School | 15.4% | 163 | 1,058 |
Abney Elementary Early Childhood Center | 14.6% | 46 | 316 |
Alton Elementary School | 11% | 25 | 227 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE