Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that St. Tammany Parish welcomed 36,555 students during the 2023-24 school year. Among them, Black students comprised 21.4% of the student body to be the second most represented ethnicity in the parish.
Among the 55 schools within the parish, Salmen High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 738 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
Salmen High School | 69.8% | 738 | 1,058 |
St. Tammany Junior High School | 68.8% | 475 | 690 |
Abney Elementary Early Childhood Center | 68.4% | 216 | 316 |
W. L. Abney Elementary School | 66.2% | 641 | 968 |
Glynn H. Brock Elementary School | 62.3% | 207 | 332 |
Alton Elementary School | 59.5% | 135 | 227 |
Bayou Woods Elementary School | 46.7% | 188 | 403 |
Carolyn Park Middle School | 43% | 95 | 221 |
Slidell Junior High School | 41% | 292 | 713 |
Henry Mayfield Elementary School | 38.9% | 297 | 763 |
Slidell High School | 37% | 622 | 1,682 |
Florida Avenue Elementary School | 34.9% | 163 | 467 |
Bayou Lacombe Middle School | 34.2% | 67 | 196 |
William Pitcher Junior High School | 31.9% | 94 | 295 |
Clearwood Junior High School | 31.3% | 193 | 617 |
Covington Elementary School | 28.5% | 166 | 583 |
Chahta-Ima Elementary School | 28.1% | 92 | 327 |
E. E. Lyon Elementary School | 26.9% | 179 | 666 |
Pine View Middle School | 25.2% | 163 | 646 |
Boyet Junior High School | 24.8% | 163 | 656 |
Bonne Ecole Elementary School | 23.6% | 166 | 703 |
Whispering Forest Elementary School | 21.5% | 106 | 492 |
Northshore High School | 20.7% | 314 | 1,519 |
Cypress Cove Elementary School | 20% | 124 | 620 |
Little Oak Middle School | 19.8% | 169 | 855 |
Covington High School | 18.4% | 289 | 1,568 |
Honey Island Elementary School | 16.8% | 100 | 595 |
L. P. Monteleone Junior High School | 15.4% | 56 | 363 |
Lakeshore High School | 14.5% | 122 | 844 |
Folsom Junior High School | 14.4% | 28 | 195 |
Folsom Elementary School | 12.4% | 58 | 468 |
Abita Springs Middle School | 12.1% | 51 | 423 |
Fontainebleau Junior High School | 11.4% | 91 | 800 |
Fontainebleau High School | 10.6% | 160 | 1,508 |
Creekside Junior High School | 10.6% | 46 | 433 |
Marigny Elementary School | 9.8% | 41 | 418 |
Lake Harbor Middle School | 9.3% | 53 | 569 |
Pearl River High School | 9% | 71 | 793 |
Abita Springs Elementary School | 8.4% | 54 | 641 |
Mandeville High School | 7.6% | 157 | 2,067 |
Mandeville Junior High School | 7.2% | 36 | 502 |
Magnolia Trace Elementary School | 6.9% | 25 | 364 |
Mandeville Elementary School | 6.8% | 35 | 517 |
Riverside Elementary School | 5.7% | 24 | 422 |
Madisonville Junior High School | 5.7% | 38 | 662 |
Madisonville Elementary School | 5.4% | 58 | 1,075 |
Woodlake Elementary School | 5.3% | 25 | 468 |
Little Pearl Elementary School | 4.3% | 5 | 115 |
Joseph B. Lancaster Elementary School | 4.1% | 58 | 1,406 |
Tchefuncte Middle School | 3.8% | 25 | 653 |
Mandeville Middle School | 3.7% | 18 | 492 |
Pontchartrain Elementary School | 3.4% | 23 | 668 |
Fifth Ward Junior High School | 2.1% | 9 | 429 |
Lee Road Junior High School | 1.9% | 14 | 743 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE