Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that St. Tammany Parish welcomed 36,555 students during the 2023-24 school year. Among them, Asian students comprised 1.3% of the student body to be the third least represented ethnicity in the parish.
Among the 55 schools within the parish, Northshore High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 46 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Asian students enrollment | Number of Asian Students | Total Enrollment |
---|---|---|---|
Northshore High School | 3% | 46 | 1,519 |
Salmen High School | 2.8% | 30 | 1,058 |
Carolyn Park Middle School | 2.7% | 6 | 221 |
Abney Elementary Early Childhood Center | 2.5% | 8 | 316 |
St. Tammany Junior High School | 2.5% | 17 | 690 |
Mandeville Elementary School | 2.5% | 13 | 517 |
Mandeville Junior High School | 2% | 10 | 502 |
W. L. Abney Elementary School | 2% | 19 | 968 |
E. E. Lyon Elementary School | 2% | 13 | 666 |
Bayou Woods Elementary School | 2% | 8 | 403 |
Fontainebleau High School | 1.8% | 27 | 1,508 |
Lake Harbor Middle School | 1.8% | 10 | 569 |
Little Oak Middle School | 1.8% | 15 | 855 |
Tchefuncte Middle School | 1.7% | 11 | 653 |
William Pitcher Junior High School | 1.7% | 5 | 295 |
Bonne Ecole Elementary School | 1.7% | 12 | 703 |
Covington Elementary School | 1.7% | 10 | 583 |
Honey Island Elementary School | 1.7% | 10 | 595 |
Mandeville High School | 1.7% | 35 | 2,067 |
Magnolia Trace Elementary School | 1.6% | 6 | 364 |
Pine View Middle School | 1.5% | 10 | 646 |
Fontainebleau Junior High School | 1.4% | 11 | 800 |
Joseph B. Lancaster Elementary School | 1.4% | 20 | 1,406 |
Pontchartrain Elementary School | 1.3% | 9 | 668 |
Whispering Forest Elementary School | 1.2% | 6 | 492 |
Mandeville Middle School | 1.2% | 6 | 492 |
Boyet Junior High School | 1.2% | 8 | 656 |
Glynn H. Brock Elementary School | 1.2% | 4 | 332 |
Madisonville Junior High School | 1.2% | 8 | 662 |
Cypress Cove Elementary School | 1.1% | 7 | 620 |
L. P. Monteleone Junior High School | 1.1% | 4 | 363 |
Bayou Lacombe Middle School | 1% | 2 | 196 |
Clearwood Junior High School | 1% | 6 | 617 |
Slidell High School | 1% | 17 | 1,682 |
Little Pearl Elementary School | 0.9% | 1 | 115 |
Madisonville Elementary School | 0.9% | 10 | 1,075 |
Lakeshore High School | 0.8% | 7 | 844 |
Slidell Junior High School | 0.8% | 6 | 713 |
Abita Springs Middle School | 0.7% | 3 | 423 |
Covington High School | 0.7% | 11 | 1,568 |
Lee Road Junior High School | 0.7% | 5 | 743 |
Chahta-Ima Elementary School | 0.6% | 2 | 327 |
Marigny Elementary School | 0.5% | 2 | 418 |
Fifth Ward Junior High School | 0.5% | 2 | 429 |
Riverside Elementary School | 0.5% | 2 | 422 |
Pearl River High School | 0.4% | 3 | 793 |
Henry Mayfield Elementary School | 0.4% | 3 | 763 |
Abita Springs Elementary School | 0.2% | 1 | 641 |
Creekside Junior High School | 0.2% | 1 | 433 |
Woodlake Elementary School | 0.2% | 1 | 468 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE