LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that St. Tammany Parish welcomed 36,839 students during the 2022-23 school year. Among them, Black students comprised 21.1% of the student body to be the second most represented ethnicity in the parish.
Among the 55 schools in St. Tammany Parish, Salmen High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 733 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Black students enrollment | Enrollment of Black Students |
---|---|---|
Salmen High School | 68.4% | 733 |
St. Tammany Junior High School | 66.7% | 474 |
Glynn H. Brock Elementary School | 65.8% | 192 |
Alton Elementary School | 64.6% | 137 |
Abney Elementary Early Childhood Center | 64.5% | 187 |
W. L. Abney Elementary School | 63.9% | 631 |
Carolyn Park Middle School | 47.8% | 109 |
Bayou Woods Elementary School | 43.1% | 183 |
Bayou Lacombe Middle School | 38.1% | 72 |
Slidell Junior High School | 37.6% | 289 |
Henry Mayfield Elementary School | 36.5% | 277 |
Slidell High School | 36.4% | 621 |
Florida Avenue Elementary School | 35.3% | 158 |
William Pitcher Junior High School | 33.2% | 118 |
Chahta-Ima Elementary School | 31.3% | 96 |
Clearwood Junior High School | 28.3% | 186 |
Covington Elementary School | 28.2% | 169 |
Pine View Middle School | 27.2% | 164 |
Boyet Junior High School | 24.9% | 162 |
E. E. Lyon Elementary School | 24.8% | 155 |
Whispering Forest Elementary School | 23.7% | 126 |
Bonne Ecole Elementary School | 23.1% | 168 |
Northshore High School | 20.4% | 319 |
Cypress Cove Elementary School | 19.9% | 127 |
Little Oak Middle School | 19.6% | 167 |
Covington High School | 18.9% | 284 |
Honey Island Elementary School | 18.7% | 107 |
Folsom Junior High School | 16.7% | 33 |
Lakeshore High School | 14.7% | 126 |
Fontainebleau Junior High School | 13% | 104 |
Folsom Elementary School | 12.7% | 55 |
L. P. Monteleone Junior High School | 12.1% | 47 |
Abita Springs Middle School | 10.9% | 44 |
Fontainebleau High School | 9.6% | 149 |
Abita Springs Elementary School | 9.3% | 60 |
Creekside Junior High School | 8.6% | 43 |
Magnolia Trace Elementary School | 8.4% | 31 |
Marigny Elementary School | 8.3% | 37 |
Lake Harbor Middle School | 7.7% | 43 |
Mandeville High School | 7.3% | 152 |
Mandeville Junior High School | 7.3% | 37 |
Mandeville Elementary School | 7.2% | 38 |
Pearl River High School | 7.1% | 55 |
Riverside Elementary School | 6.1% | 25 |
Woodlake Elementary School | 6.1% | 31 |
Madisonville Elementary School | 5.2% | 57 |
Tchefuncte Middle School | 5.1% | 33 |
Joseph B. Lancaster Elementary School | 4.5% | 64 |
Mandeville Middle School | 4.3% | 21 |
Madisonville Junior High School | 4.2% | 25 |
Little Pearl Elementary School | 4.1% | 5 |
Pontchartrain Elementary School | 2.9% | 21 |
Fifth Ward Junior High School | 1.7% | 7 |
Lee Road Junior High School | 0.8% | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE