LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Tangipahoa Parish welcomed 19,344 students during the 2022-23 school year. Among them, Hispanic students comprised 9.2% of the student body to be the third most represented ethnicity in the parish.
Among the 32 schools in Tangipahoa Parish, Hammond High Magnet School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 189 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hispanic students enrollment | Enrollment of Hispanic Students |
---|---|---|
Independence Leadership Academy | 23.1% | 129 |
Natalbany Middle School | 20.7% | 72 |
Lucille Nesom Memorial | 19.4% | 98 |
Midway Elementary School | 18.8% | 86 |
Independence High Magnet | 18.2% | 93 |
Hammond Westside Montessori | 12.6% | 130 |
Perrin Early Learning Center | 12.4% | 55 |
Hammond High Magnet School | 11.8% | 189 |
D. C. Reeves Elementary School | 11.3% | 71 |
Tucker Memorial Elementary School | 11.1% | 74 |
Woodland Park Magnet | 11% | 54 |
Southeastern La University Lab School | 9.3% | 24 |
Martha Vinyard Elementary School | 9.1% | 63 |
Loranger Elementary School | 9.1% | 73 |
Loranger Middle School | 8.4% | 50 |
Greenville Park Leadership Academy | 8.4% | 35 |
Loranger High School | 7.4% | 46 |
Ponchatoula High School | 7% | 142 |
Champ Cooper Elementary School | 6.9% | 73 |
Ponchatoula Junior High School | 6.5% | 47 |
Hammond Eastside Magnet | 6.1% | 78 |
Florida Parishes Juvenile Detention Cntr. | 5.6% | 4 |
Roseland Montessori | 4.7% | 20 |
Jewel M. Sumner Middle School | 4.1% | 13 |
Amite High Magnet | 3.6% | 15 |
Spring Creek Elementary School | 3.3% | 10 |
Jewel M. Sumner High School | 3% | 12 |
Amite Westside Middle Magnet | 3% | 8 |
Amite Elementary Magnet School | 2.9% | 12 |
Chesbrough Elementary School | 1.9% | 7 |
O. W. Dillon Leadership Academy | 0.6% | 2 |
Kentwood High Magnet School | 0.3% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE