LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 36,839 students in the halls of St. Tammany Parish schools, comprising 18,972 male students (51.5%) and 17,867 female pupils (48.5%).
During the previous school year, St. Tammany Parish’s student body consisted of 51.4% male and 48.6% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Abita Springs Elementary School | 50.6% | 49.4% | 646 |
Abita Springs Middle School | 49.1% | 50.9% | 405 |
Abney Elementary Early Childhood Center | 51% | 49% | 290 |
Alton Elementary School | 48.1% | 51.9% | 212 |
Bayou Lacombe Middle School | 54.5% | 45.5% | 189 |
Bayou Woods Elementary School | 53.4% | 46.6% | 425 |
Bonne Ecole Elementary School | 52.4% | 47.6% | 727 |
Boyet Junior High School | 51.2% | 48.8% | 650 |
Carolyn Park Middle School | 52.2% | 47.8% | 228 |
Chahta-Ima Elementary School | 52.1% | 47.9% | 307 |
Clearwood Junior High School | 51.3% | 48.7% | 657 |
Covington Elementary School | 53.6% | 46.4% | 599 |
Covington High School | 51.8% | 48.2% | 1,505 |
Creekside Junior High School | 58.3% | 41.7% | 499 |
Cypress Cove Elementary School | 54% | 46% | 637 |
E. E. Lyon Elementary School | 53% | 47% | 625 |
Fifth Ward Junior High School | 48.8% | 51.2% | 414 |
Florida Avenue Elementary School | 48.5% | 51.5% | 447 |
Folsom Elementary School | 54.7% | 45.3% | 433 |
Folsom Junior High School | 52% | 48% | 198 |
Fontainebleau High School | 51.8% | 48.2% | 1,556 |
Fontainebleau Junior High School | 50.4% | 49.6% | 802 |
Glynn H. Brock Elementary School | 48.6% | 51.4% | 292 |
Henry Mayfield Elementary School | 55.9% | 44.1% | 759 |
Honey Island Elementary School | 49.4% | 50.6% | 571 |
Joseph B. Lancaster Elementary School | 51% | 49% | 1,429 |
L. P. Monteleone Junior High School | 54.4% | 45.6% | 388 |
Lake Harbor Middle School | 48.8% | 51.2% | 557 |
Lakeshore High School | 52.4% | 47.6% | 860 |
Lee Road Junior High School | 50.3% | 49.7% | 760 |
Little Oak Middle School | 50.6% | 49.4% | 852 |
Little Pearl Elementary School | 50.4% | 49.6% | 121 |
Madisonville Elementary School | 52.4% | 47.6% | 1,104 |
Madisonville Junior High School | 51.7% | 48.3% | 594 |
Magnolia Trace Elementary School | 49.5% | 50.5% | 370 |
Mandeville Elementary School | 50.8% | 49.2% | 530 |
Mandeville High School | 49.2% | 50.8% | 2,082 |
Mandeville Junior High School | 47.6% | 52.4% | 508 |
Mandeville Middle School | 53% | 47% | 491 |
Marigny Elementary School | 51.4% | 48.6% | 444 |
Northshore High School | 49.2% | 50.8% | 1,566 |
Pearl River High School | 51.9% | 48.1% | 771 |
Pine View Middle School | 49.7% | 50.3% | 604 |
Pontchartrain Elementary School | 55.2% | 44.8% | 725 |
Riverside Elementary School | 50.1% | 49.9% | 409 |
Salmen High School | 49.6% | 50.4% | 1,072 |
Sixth Ward Elementary School | 50.2% | 49.8% | 317 |
Slidell High School | 51.7% | 48.3% | 1,707 |
Slidell Junior High School | 49.3% | 50.7% | 768 |
St. Tammany Junior High School | 56.3% | 43.7% | 711 |
Tchefuncte Middle School | 57.6% | 42.4% | 642 |
W. L. Abney Elementary School | 51.9% | 48.1% | 987 |
Whispering Forest Elementary School | 51.6% | 48.4% | 531 |
William Pitcher Junior High School | 55.5% | 44.5% | 355 |
Woodlake Elementary School | 48.5% | 51.5% | 511 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE