LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Of the 36,839 students attending St. Tammany Parish schools, 63.2% were white. Black students were the second largest ethnicity making up 21.1% of St. Tammany Parish students.
In the previous school year, white was also the most common student ethnicity in St. Tammany Parish, representing 64.5% of the student body.
Bayou Woods Elementary School had the most even distribution of races among the county schools, which included 43.1% Black students, 28.7% white students, 17.2% Hispanic students, 8.7% multiracial students, 1.9% Asian students, 0.2% Hawaiian or Pacific Islander students, and 0.2% American Indian students.
Compared to the previous year, total enrollment in public schools in the county dropped by 0.8%, in the 2022-23 school year
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
The majority of Louisiana students were identified as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Mandeville High School | White | 81.1% | 2,082 |
Slidell High School | White | 49.2% | 1,707 |
Northshore High School | White | 64% | 1,566 |
Fontainebleau High School | White | 76% | 1,556 |
Covington High School | White | 68.2% | 1,505 |
Joseph B. Lancaster Elementary School | White | 85.5% | 1,429 |
Madisonville Elementary School | White | 81% | 1,104 |
Salmen High School | Black | 68.4% | 1,072 |
W. L. Abney Elementary School | Black | 63.9% | 987 |
Lakeshore High School | White | 72.3% | 860 |
Little Oak Middle School | White | 61.3% | 852 |
Fontainebleau Junior High School | White | 72.4% | 802 |
Pearl River High School | White | 78.6% | 771 |
Slidell Junior High School | White | 42.3% | 768 |
Lee Road Junior High School | White | 91.4% | 760 |
Henry Mayfield Elementary School | White | 48.9% | 759 |
Bonne Ecole Elementary School | White | 62.2% | 727 |
Pontchartrain Elementary School | White | 82.9% | 725 |
St. Tammany Junior High School | Black | 66.7% | 711 |
Clearwood Junior High School | White | 56.8% | 657 |
Boyet Junior High School | White | 57.7% | 650 |
Abita Springs Elementary School | White | 72.8% | 646 |
Tchefuncte Middle School | White | 81.9% | 642 |
Cypress Cove Elementary School | White | 56.7% | 637 |
E. E. Lyon Elementary School | White | 47.7% | 625 |
Pine View Middle School | White | 51.3% | 604 |
Covington Elementary School | White | 46.7% | 599 |
Madisonville Junior High School | White | 86% | 594 |
Honey Island Elementary School | White | 56.9% | 571 |
Lake Harbor Middle School | White | 79.2% | 557 |
Whispering Forest Elementary School | White | 58.4% | 531 |
Mandeville Elementary School | White | 74.3% | 530 |
Woodlake Elementary School | White | 71.8% | 511 |
Mandeville Junior High School | White | 79.1% | 508 |
Creekside Junior High School | White | 75.6% | 499 |
Mandeville Middle School | White | 81.1% | 491 |
Florida Avenue Elementary School | White | 41.6% | 447 |
Marigny Elementary School | White | 72.7% | 444 |
Folsom Elementary School | White | 76.4% | 433 |
Bayou Woods Elementary School | Black | 43.1% | 425 |
Fifth Ward Junior High School | White | 91.8% | 414 |
Riverside Elementary School | White | 77.5% | 409 |
Abita Springs Middle School | White | 75.8% | 405 |
L. P. Monteleone Junior High School | White | 65.7% | 388 |
Magnolia Trace Elementary School | White | 77.6% | 370 |
William Pitcher Junior High School | White | 45.4% | 355 |
Sixth Ward Elementary School | White | 91.8% | 317 |
Chahta-Ima Elementary School | White | 43.6% | 307 |
Glynn H. Brock Elementary School | Black | 65.8% | 292 |
Abney Elementary Early Childhood Center | Black | 64.5% | 290 |
Carolyn Park Middle School | Black | 47.8% | 228 |
Alton Elementary School | Black | 64.6% | 212 |
Folsom Junior High School | White | 72.2% | 198 |
Bayou Lacombe Middle School | Black | 38.1% | 189 |
Little Pearl Elementary School | White | 70.2% | 121 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE