LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Out of the total students welcomed in the 2021-22 school year, 50.9% of them were girls, and 49.1% were boys.
Data also showed that most of the students were white, representing 81.7% of Mandeville High School's total enrollment.
Among the 55 schools in the St. Tammany Parish, Slidell High School ranked second in enrollment numbers with 1,743 students, while Fontainebleau High School welcomed 1,566 students to be ranked third in the 2021-22 school year.
Mandeville High School is part of the St. Tammany Parish School District, which generally encompasses schools within St. Tammany Parish, with its main office in Covington.
In the previous school year, Mandeville High School had the highest number of students among St. Tammany Parish schools.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | City | Total School Enrollment |
---|---|---|
Mandeville High School | Mandeville | 2,119 |
Slidell High School | Slidell | 1,743 |
Fontainebleau High School | Mandeville | 1,566 |
Northshore High School | Slidell | 1,547 |
Covington High School | Covington | 1,462 |
Joseph B. Lancaster Elementary School | Madisonville | 1,387 |
Madisonville Elementary School | Madisonville | 1,154 |
Salmen High School | Slidell | 1,030 |
Lakeshore High School | Mandeville | 918 |
Little Oak Middle School | Slidell | 915 |
W. L. Abney Elementary School | Slidell | 860 |
Slidell Junior High School | Slidell | 814 |
Fontainebleau Junior High School | Mandeville | 802 |
Henry Mayfield Elementary School | Slidell | 786 |
Lee Road Junior High School | Covington | 783 |
St. Tammany Junior High School | Slidell | 725 |
Pontchartrain Elementary School | Mandeville | 725 |
Boyet Junior High School | Slidell | 722 |
Pearl River High School | Pearl River | 715 |
Bonne Ecole Elementary School | Slidell | 705 |
Tchefuncte Middle School | Mandeville | 687 |
Abita Springs Elementary School | Abita Springs | 665 |
Cypress Cove Elementary School | Slidell | 656 |
Clearwood Junior High School | Slidell | 641 |
E. E. Lyon Elementary School | Covington | 630 |
Madisonville Junior High School | Madisonville | 608 |
Covington Elementary School | Covington | 602 |
Pine View Middle School | Covington | 589 |
Lake Harbor Middle School | Mandeville | 573 |
Mandeville Elementary School | Mandeville | 554 |
Mandeville Middle School | Mandeville | 552 |
Woodlake Elementary School | Mandeville | 549 |
Whispering Forest Elementary School | Slidell | 542 |
Honey Island Elementary School | Slidell | 535 |
Mandeville Junior High School | Mandeville | 528 |
Creekside Junior High School | Pearl River | 502 |
Florida Avenue Elementary School | Slidell | 483 |
Marigny Elementary School | Mandeville | 462 |
Folsom Elementary School | Folsom | 437 |
L. P. Monteleone Junior High School | Mandeville | 416 |
Abita Springs Middle School | Abita Springs | 413 |
Fifth Ward Junior High School | Bush | 404 |
Bayou Woods Elementary School | Slidell | 392 |
Riverside Elementary School | Pearl River | 380 |
Magnolia Trace Elementary School | Mandeville | 376 |
William Pitcher Junior High School | Covington | 362 |
Chahta-Ima Elementary School | Lacombe | 310 |
Sixth Ward Elementary School | Pearl River | 297 |
Glynn H. Brock Elementary School | Slidell | 292 |
Abney Elementary Early Childhood Center | Slidell | 278 |
Carolyn Park Middle School | Slidell | 250 |
Alton Elementary School | Slidell | 206 |
Folsom Junior High School | Folsom | 193 |
Bayou Lacombe Middle School | Lacombe | 169 |
Little Pearl Elementary School | Pearl River | 127 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE