Boys made up 51.4% of the parish student body, while the other 48.6% were girls.
Data also showed that White students made up to 64.5% of the student body, the biggest percentage in St. Tammany Parish schools, followed by 20.7% of Black students, 9.2% of Hispanic students and 1.3% of Asian students.
Mandeville High School had the highest enrolment among St. Tammany Parish's schools in the 2021-22 cycle, welcoming 2,119 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Mandeville High School | 1,891 | 2,119 | 12.1% |
Slidell High School | 1,531 | 1,743 | 13.8% |
Fontainebleau High School | 1,440 | 1,566 | 8.8% |
Northshore High School | 1,408 | 1,547 | 9.9% |
Covington High School | 1,290 | 1,462 | 13.3% |
Joseph B. Lancaster Elementary School | 1,224 | 1,387 | 13.3% |
Madisonville Elementary School | 1,128 | 1,154 | 2.3% |
Salmen High School | 741 | 1,030 | 39% |
Lakeshore High School | 822 | 918 | 11.7% |
Little Oak Middle School | 827 | 915 | 10.6% |
W. L. Abney Elementary School | 744 | 860 | 15.6% |
Slidell Junior High School | 715 | 814 | 13.8% |
Fontainebleau Junior High School | 779 | 802 | 3% |
Henry Mayfield Elementary School | 705 | 786 | 11.5% |
Lee Road Junior High School | 757 | 783 | 3.4% |
Pontchartrain Elementary School | 696 | 725 | 4.2% |
St. Tammany Junior High School | 605 | 725 | 19.8% |
Boyet Junior High School | 645 | 722 | 11.9% |
Pearl River High School | 656 | 715 | 9% |
Bonne Ecole Elementary School | 610 | 705 | 15.6% |
Tchefuncte Middle School | 653 | 687 | 5.2% |
Abita Springs Elementary School | 606 | 665 | 9.7% |
Cypress Cove Elementary School | 594 | 656 | 10.4% |
Clearwood Junior High School | 586 | 641 | 9.4% |
E. E. Lyon Elementary School | 530 | 630 | 18.9% |
Madisonville Junior High School | 622 | 608 | -2.3% |
Covington Elementary School | 531 | 602 | 13.4% |
Pine View Middle School | 580 | 589 | 1.6% |
Lake Harbor Middle School | 506 | 573 | 13.2% |
Mandeville Elementary School | 522 | 554 | 6.1% |
Mandeville Middle School | 522 | 552 | 5.7% |
Woodlake Elementary School | 536 | 549 | 2.4% |
Whispering Forest Elementary School | 467 | 542 | 16.1% |
Honey Island Elementary School | 525 | 535 | 1.9% |
Mandeville Junior High School | 556 | 528 | -5% |
Creekside Junior High School | 473 | 502 | 6.1% |
Florida Avenue Elementary School | 443 | 483 | 9% |
Marigny Elementary School | 472 | 462 | -2.1% |
Folsom Elementary School | 391 | 437 | 11.8% |
L. P. Monteleone Junior High School | 406 | 416 | 2.5% |
Abita Springs Middle School | 397 | 413 | 4% |
Fifth Ward Junior High School | 401 | 404 | 0.7% |
Bayou Woods Elementary School | 351 | 392 | 11.7% |
Riverside Elementary School | 350 | 380 | 8.6% |
Magnolia Trace Elementary School | 336 | 376 | 11.9% |
William Pitcher Junior High School | 312 | 362 | 16% |
Chahta-Ima Elementary School | 264 | 310 | 17.4% |
Sixth Ward Elementary School | 284 | 297 | 4.6% |
Glynn H. Brock Elementary School | 232 | 292 | 25.9% |
Abney Elementary Early Childhood Center | 235 | 278 | 18.3% |
Carolyn Park Middle School | 248 | 250 | 0.8% |
Alton Elementary School | 175 | 206 | 17.7% |
Folsom Junior High School | 183 | 193 | 5.5% |
Bayou Lacombe Middle School | 152 | 169 | 11.2% |
Little Pearl Elementary School | 103 | 127 | 23.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE