Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Of the 36,555 students attending St. Tammany Parish schools, 61.6% were white. Black students were the second largest ethnicity, making up 21.4% of St. Tammany Parish students.
In the previous school year, white was also the most common student ethnicity in St. Tammany Parish, representing 63.2% of the student body.
E. E. Lyon Elementary School had the most even distribution of races among the county schools, which included 41.7% white students, 26.9% Black students, 22.2% Hispanic students, 7.1% multiracial students, 2% Asian students, and 0.2% American Indian students.
Compared to the previous year, total enrollment in public schools in the county dropped by 0.8% in the 2023-24 school year
The majority of Louisiana students identified themselves as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
However, the teaching staff in Louisiana doesn't fully mirror the student body's demographics, with only 22% of teachers identified as Black or Latino.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Mandeville High School | White | 80.3% | 2,067 |
Slidell High School | White | 46.4% | 1,682 |
Covington High School | White | 67.9% | 1,568 |
Northshore High School | White | 62.9% | 1,519 |
Fontainebleau High School | White | 74.3% | 1,508 |
Joseph B. Lancaster Elementary School | White | 84.5% | 1,406 |
Madisonville Elementary School | White | 81.6% | 1,075 |
Salmen High School | Black | 69.8% | 1,058 |
W. L. Abney Elementary School | Black | 66.2% | 968 |
Little Oak Middle School | White | 60.4% | 855 |
Lakeshore High School | White | 69.8% | 844 |
Fontainebleau Junior High School | White | 72.5% | 800 |
Pearl River High School | White | 74.4% | 793 |
Henry Mayfield Elementary School | White | 46.5% | 763 |
Lee Road Junior High School | White | 89.9% | 743 |
Slidell Junior High School | Black | 41% | 713 |
Bonne Ecole Elementary School | White | 58% | 703 |
St. Tammany Junior High School | Black | 68.8% | 690 |
Pontchartrain Elementary School | White | 82.2% | 668 |
E. E. Lyon Elementary School | White | 41.7% | 666 |
Madisonville Junior High School | White | 85.2% | 662 |
Boyet Junior High School | White | 54.4% | 656 |
Tchefuncte Middle School | White | 81.9% | 653 |
Pine View Middle School | White | 48% | 646 |
Abita Springs Elementary School | White | 72.2% | 641 |
Cypress Cove Elementary School | White | 54.5% | 620 |
Clearwood Junior High School | White | 51.2% | 617 |
Honey Island Elementary School | White | 57.8% | 595 |
Covington Elementary School | White | 45.5% | 583 |
Lake Harbor Middle School | White | 77.9% | 569 |
Mandeville Elementary School | White | 72.5% | 517 |
Mandeville Junior High School | White | 78.9% | 502 |
Mandeville Middle School | White | 81.7% | 492 |
Whispering Forest Elementary School | White | 60% | 492 |
Folsom Elementary School | White | 75.6% | 468 |
Woodlake Elementary School | White | 71.4% | 468 |
Florida Avenue Elementary School | White | 37.3% | 467 |
Creekside Junior High School | White | 73.2% | 433 |
Fifth Ward Junior High School | White | 91.4% | 429 |
Abita Springs Middle School | White | 74.9% | 423 |
Riverside Elementary School | White | 73.7% | 422 |
Marigny Elementary School | White | 71.5% | 418 |
Bayou Woods Elementary School | Black | 46.7% | 403 |
Magnolia Trace Elementary School | White | 75.8% | 364 |
L. P. Monteleone Junior High School | White | 64.7% | 363 |
Sixth Ward Elementary School | White | 91.7% | 339 |
Glynn H. Brock Elementary School | Black | 62.3% | 332 |
Chahta-Ima Elementary School | White | 45.6% | 327 |
Abney Elementary Early Childhood Center | Black | 68.4% | 316 |
William Pitcher Junior High School | White | 43.7% | 295 |
Alton Elementary School | Black | 59.5% | 227 |
Carolyn Park Middle School | Black | 43% | 221 |
Bayou Lacombe Middle School | White | 40.8% | 196 |
Folsom Junior High School | White | 75.4% | 195 |
Little Pearl Elementary School | White | 79.1% | 115 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE