LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Tangipahoa Parish welcomed 19,344 students during the 2022-23 school year. Among them, multiracial students comprised 5.4% of the student body to be the fourth least represented ethnicity in the parish.
Among the 32 schools in Tangipahoa Parish, Ponchatoula High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 119 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Multiple Races (Non-Hispanic) students enrollment | Enrollment of Multiple Races (Non-Hispanic) Students |
---|---|---|
Natalbany Middle School | 9.2% | 32 |
Tucker Memorial Elementary School | 8.4% | 56 |
Southeastern La University Lab School | 7.7% | 20 |
Perrin Early Learning Center | 7.4% | 33 |
Chesbrough Elementary School | 7% | 26 |
Spring Creek Elementary School | 6.7% | 20 |
Amite Westside Middle Magnet | 6.7% | 18 |
Hammond Eastside Magnet | 6.5% | 84 |
Loranger Elementary School | 6.2% | 50 |
Ponchatoula Junior High School | 6.2% | 45 |
D. C. Reeves Elementary School | 6.2% | 39 |
Ponchatoula High School | 5.9% | 120 |
Champ Cooper Elementary School | 5.7% | 61 |
Jewel M. Sumner High School | 5.5% | 22 |
Midway Elementary School | 5.5% | 25 |
Lucille Nesom Memorial | 5.5% | 28 |
Jewel M. Sumner Middle School | 5.4% | 17 |
Loranger Middle School | 5.2% | 31 |
Hammond Westside Montessori | 4.9% | 51 |
Independence Leadership Academy | 4.7% | 26 |
Hammond High Magnet School | 4.3% | 69 |
Florida Parishes Juvenile Detention Cntr. | 4.2% | 3 |
Roseland Montessori | 4.2% | 18 |
Greenville Park Leadership Academy | 4.1% | 17 |
Martha Vinyard Elementary School | 4% | 28 |
Amite Elementary Magnet School | 3.9% | 16 |
Independence High Magnet | 3.7% | 19 |
Loranger High School | 3.5% | 22 |
Woodland Park Magnet | 3.2% | 16 |
Amite High Magnet | 3.1% | 13 |
O. W. Dillon Leadership Academy | 2.8% | 9 |
Kentwood High Magnet School | 1.9% | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE