LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Out of the total students welcomed in the 2021-22 school year, 50.9% of them were boys, and 49.1% were girls.
Data also showed that most of the students were white, representing 55.8% of Ponchatoula High School's total enrollment.
Among the 33 schools in the Tangipahoa Parish, Hammond High Magnet School ranked second in enrollment numbers with 1,519 students, while Hammond Eastside Magnet welcomed 1,281 students to be ranked third in the 2021-22 school year.
Ponchatoula High School is part of the Tangipahoa Parish School District, which generally encompasses schools within Tangipahoa Parish, with its main office in Amite.
In the previous school year, Ponchatoula High School still had the highest number of students among Tangipahoa Parish schools.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | City | Total School Enrollment |
---|---|---|
Ponchatoula High School | Ponchatoula | 2,057 |
Hammond High Magnet School | Hammond | 1,519 |
Hammond Eastside Magnet | Hammond | 1,281 |
Hammond Westside Montessori | Hammond | 1,064 |
Champ Cooper Elementary School | Ponchatoula | 990 |
Ponchatoula Junior High School | Ponchatoula | 805 |
Loranger Elementary School | Loranger | 774 |
D. C. Reeves Elementary School | Ponchatoula | 689 |
Martha Vinyard Elementary School | Ponchatoula | 674 |
Tucker Memorial Elementary School | Ponchatoula | 651 |
Loranger High School | Loranger | 622 |
Loranger Middle School | Loranger | 594 |
Lucille Nesom Memorial | Tickfaw | 494 |
Woodland Park Magnet | Hammond | 478 |
Midway Elementary School | Tickfaw | 453 |
Amite Elementary Magnet School | Amite | 452 |
Amite High Magnet | Amite | 441 |
Perrin Early Learning Center | Ponchatoula | 425 |
Greenville Park Leadership Academy | Hammond | 419 |
Independence Leadership Academy | Independence | 415 |
Roseland Montessori | Roseland | 400 |
Jewel M. Sumner High School | Kentwood | 399 |
Independence High Magnet | Independence | 375 |
Chesbrough Elementary School | Kentwood | 360 |
Natalbany Middle School | Tickfaw | 344 |
Kentwood High Magnet School | Kentwood | 315 |
Jewel M. Sumner Middle School | Kentwood | 305 |
O. W. Dillon Leadership Academy | Kentwood | 302 |
Spring Creek Elementary School | Kentwood | 300 |
Amite Westside Middle Magnet | Amite | 292 |
Independence Magnet | Independence | 282 |
Southeastern La University Lab School | Hammond | 259 |
Florida Parishes Juvenile Detention Cntr. | Covington | 65 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE