Boys made up 50.9% of the parish student body, while the other 49.1% were girls.
Data also showed that Black students made up to 46.7% of the student body, the biggest percentage in Tangipahoa Parish schools, followed by 38.7% of White students, 8.5% of Hispanic students and 0.5% of Asian students.
Ponchatoula High School had the highest enrolment among Tangipahoa Parish's schools in the 2021-22 cycle, welcoming 2,057 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Ponchatoula High School | 1,956 | 2,057 | 5.2% |
Hammond High Magnet School | 1,637 | 1,519 | -7.2% |
Hammond Eastside Magnet | 1,320 | 1,281 | -3% |
Hammond Westside Montessori | 1,140 | 1,064 | -6.7% |
Champ Cooper Elementary School | 916 | 990 | 8.1% |
Ponchatoula Junior High School | 774 | 805 | 4% |
Loranger Elementary School | 762 | 774 | 1.6% |
D. C. Reeves Elementary School | 688 | 689 | 0.1% |
Martha Vinyard Elementary School | 681 | 674 | -1% |
Tucker Memorial Elementary School | 645 | 651 | 0.9% |
Loranger High School | 612 | 622 | 1.6% |
Loranger Middle School | 628 | 594 | -5.4% |
Lucille Nesom Memorial | 472 | 494 | 4.7% |
Woodland Park Magnet | 483 | 478 | -1% |
Midway Elementary School | 462 | 453 | -1.9% |
Amite Elementary Magnet School | 443 | 452 | 2% |
Amite High Magnet | 433 | 441 | 1.8% |
Perrin Early Learning Center | 416 | 425 | 2.2% |
Greenville Park Leadership Academy | 417 | 419 | 0.5% |
Independence Leadership Academy | 409 | 415 | 1.5% |
Roseland Montessori | 426 | 400 | -6.1% |
Jewel M. Sumner High School | 401 | 399 | -0.5% |
Independence High Magnet | 365 | 375 | 2.7% |
Chesbrough Elementary School | 340 | 360 | 5.9% |
Natalbany Middle School | 386 | 344 | -10.9% |
Kentwood High Magnet School | 332 | 315 | -5.1% |
Jewel M. Sumner Middle School | 335 | 305 | -9% |
O. W. Dillon Leadership Academy | 354 | 302 | -14.7% |
Spring Creek Elementary School | 295 | 300 | 1.7% |
Amite Westside Middle Magnet | 315 | 292 | -7.3% |
Independence Magnet | 282 | 282 | 0% |
Southeastern La University Lab School | 255 | 259 | 1.6% |
Florida Parishes Juvenile Detention Cntr. | 67 | 65 | -3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE