LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that St. Tammany Parish welcomed 36,839 students during the 2022-23 school year. Among them, multiracial students comprised 4.1% of the student body to be the fourth least represented ethnicity in the parish.
Among the 55 schools in St. Tammany Parish, Slidell High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 81 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Multiple Races (Non-Hispanic) students enrollment | Enrollment of Multiple Races (Non-Hispanic) Students |
---|---|---|
Bayou Lacombe Middle School | 9% | 17 |
Bayou Woods Elementary School | 8.7% | 37 |
Chahta-Ima Elementary School | 8.5% | 26 |
Henry Mayfield Elementary School | 8.4% | 64 |
Carolyn Park Middle School | 7.9% | 18 |
Marigny Elementary School | 6.8% | 30 |
Florida Avenue Elementary School | 6.7% | 30 |
Little Pearl Elementary School | 6.6% | 8 |
Honey Island Elementary School | 6.1% | 35 |
Slidell Junior High School | 6% | 46 |
Madisonville Elementary School | 5.7% | 63 |
Mandeville Elementary School | 5.7% | 30 |
L. P. Monteleone Junior High School | 5.7% | 22 |
Creekside Junior High School | 5.6% | 28 |
Clearwood Junior High School | 5.6% | 37 |
Whispering Forest Elementary School | 5.6% | 30 |
Woodlake Elementary School | 5.5% | 28 |
Cypress Cove Elementary School | 5.3% | 34 |
Pontchartrain Elementary School | 5% | 36 |
Little Oak Middle School | 4.9% | 42 |
Abita Springs Elementary School | 4.8% | 31 |
St. Tammany Junior High School | 4.8% | 34 |
Glynn H. Brock Elementary School | 4.8% | 14 |
Slidell High School | 4.7% | 80 |
E. E. Lyon Elementary School | 4.6% | 29 |
Covington Elementary School | 4.5% | 27 |
Bonne Ecole Elementary School | 4.3% | 31 |
Boyet Junior High School | 4.2% | 27 |
Lakeshore High School | 4.2% | 36 |
Riverside Elementary School | 4.2% | 17 |
Folsom Junior High School | 4% | 8 |
Lake Harbor Middle School | 3.9% | 22 |
William Pitcher Junior High School | 3.9% | 14 |
W. L. Abney Elementary School | 3.6% | 36 |
Pearl River High School | 3.5% | 27 |
Fontainebleau Junior High School | 3.4% | 27 |
Abney Elementary Early Childhood Center | 3.4% | 10 |
Pine View Middle School | 3.1% | 19 |
Salmen High School | 3.1% | 33 |
Magnolia Trace Elementary School | 3% | 11 |
Folsom Elementary School | 3% | 13 |
Northshore High School | 2.9% | 45 |
Tchefuncte Middle School | 2.8% | 18 |
Abita Springs Middle School | 2.7% | 11 |
Joseph B. Lancaster Elementary School | 2.7% | 39 |
Mandeville Middle School | 2.6% | 13 |
Madisonville Junior High School | 2.4% | 14 |
Fontainebleau High School | 2.2% | 34 |
Mandeville High School | 2.2% | 46 |
Covington High School | 2.2% | 33 |
Mandeville Junior High School | 2% | 10 |
Lee Road Junior High School | 2% | 15 |
Fifth Ward Junior High School | 1.7% | 7 |
Sixth Ward Elementary School | 1.6% | 5 |
Alton Elementary School | 0.9% | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE