LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that St. Tammany Parish welcomed 36,839 students during the 2022-23 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the parish.
Among the 55 schools in St. Tammany Parish, Fontainebleau High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 11 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of American Indian students enrollment | Enrollment of American Indian Students |
---|---|---|
Abney Elementary Early Childhood Center | 1.4% | 4 |
Chahta-Ima Elementary School | 1% | 3 |
Fontainebleau High School | 0.7% | 11 |
Boyet Junior High School | 0.6% | 4 |
Tchefuncte Middle School | 0.6% | 4 |
Slidell Junior High School | 0.5% | 4 |
Bayou Lacombe Middle School | 0.5% | 1 |
Honey Island Elementary School | 0.5% | 3 |
Covington Elementary School | 0.5% | 3 |
Little Oak Middle School | 0.5% | 4 |
L. P. Monteleone Junior High School | 0.5% | 2 |
Lakeshore High School | 0.5% | 4 |
Carolyn Park Middle School | 0.4% | 1 |
Whispering Forest Elementary School | 0.4% | 2 |
Pontchartrain Elementary School | 0.4% | 3 |
Fontainebleau Junior High School | 0.4% | 3 |
Mandeville High School | 0.4% | 8 |
Henry Mayfield Elementary School | 0.4% | 3 |
Mandeville Junior High School | 0.4% | 2 |
St. Tammany Junior High School | 0.4% | 3 |
Salmen High School | 0.3% | 3 |
Northshore High School | 0.3% | 5 |
Clearwood Junior High School | 0.3% | 2 |
Lee Road Junior High School | 0.3% | 2 |
Magnolia Trace Elementary School | 0.3% | 1 |
Madisonville Elementary School | 0.3% | 3 |
Madisonville Junior High School | 0.3% | 2 |
Pearl River High School | 0.3% | 2 |
Pine View Middle School | 0.3% | 2 |
William Pitcher Junior High School | 0.3% | 1 |
Creekside Junior High School | 0.2% | 1 |
Slidell High School | 0.2% | 3 |
W. L. Abney Elementary School | 0.2% | 2 |
Bayou Woods Elementary School | 0.2% | 1 |
Riverside Elementary School | 0.2% | 1 |
Woodlake Elementary School | 0.2% | 1 |
E. E. Lyon Elementary School | 0.2% | 1 |
Marigny Elementary School | 0.2% | 1 |
Bonne Ecole Elementary School | 0.1% | 1 |
Covington High School | 0.1% | 2 |
Joseph B. Lancaster Elementary School | 0.1% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE