LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that St. Tammany Parish welcomed 36,839 students during the 2022-23 school year. Among them, Asian students comprised 1.3% of the student body to be the third least represented ethnicity in the parish.
Among the 55 schools in St. Tammany Parish, Northshore High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 47 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Asian students enrollment | Enrollment of Asian Students |
---|---|---|
Salmen High School | 3% | 32 |
Northshore High School | 3% | 47 |
St. Tammany Junior High School | 2.3% | 16 |
Mandeville Junior High School | 2.2% | 11 |
Pontchartrain Elementary School | 2.2% | 16 |
Tchefuncte Middle School | 2% | 13 |
W. L. Abney Elementary School | 1.9% | 19 |
Bayou Woods Elementary School | 1.9% | 8 |
Whispering Forest Elementary School | 1.9% | 10 |
E. E. Lyon Elementary School | 1.9% | 12 |
Mandeville Elementary School | 1.9% | 10 |
Mandeville High School | 1.8% | 37 |
Honey Island Elementary School | 1.8% | 10 |
Abney Elementary Early Childhood Center | 1.7% | 5 |
William Pitcher Junior High School | 1.7% | 6 |
Bonne Ecole Elementary School | 1.7% | 12 |
Covington Elementary School | 1.7% | 10 |
Bayou Lacombe Middle School | 1.6% | 3 |
Magnolia Trace Elementary School | 1.6% | 6 |
Joseph B. Lancaster Elementary School | 1.5% | 21 |
Madisonville Elementary School | 1.5% | 17 |
Marigny Elementary School | 1.4% | 6 |
Glynn H. Brock Elementary School | 1.4% | 4 |
Fontainebleau High School | 1.4% | 22 |
Lake Harbor Middle School | 1.3% | 7 |
Cypress Cove Elementary School | 1.3% | 8 |
Mandeville Middle School | 1.2% | 6 |
Little Oak Middle School | 1.2% | 10 |
Boyet Junior High School | 1.1% | 7 |
Fontainebleau Junior High School | 1.1% | 9 |
L. P. Monteleone Junior High School | 1% | 4 |
Lakeshore High School | 1% | 9 |
Abita Springs Middle School | 1% | 4 |
Madisonville Junior High School | 1% | 6 |
Slidell Junior High School | 0.9% | 7 |
Clearwood Junior High School | 0.9% | 6 |
Lee Road Junior High School | 0.9% | 7 |
Pine View Middle School | 0.8% | 5 |
Slidell High School | 0.8% | 14 |
Covington High School | 0.8% | 12 |
Riverside Elementary School | 0.7% | 3 |
Creekside Junior High School | 0.6% | 3 |
Fifth Ward Junior High School | 0.5% | 2 |
Carolyn Park Middle School | 0.4% | 1 |
Pearl River High School | 0.3% | 2 |
Henry Mayfield Elementary School | 0.3% | 2 |
Abita Springs Elementary School | 0.3% | 2 |
Chahta-Ima Elementary School | 0.3% | 1 |
Woodlake Elementary School | 0.2% | 1 |
Florida Avenue Elementary School | 0.2% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE