LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that St. Tammany Parish welcomed 36,839 students during the 2022-23 school year. Among them, Hispanic students comprised 10% of the student body to be the third most represented ethnicity in the parish.
Among the 55 schools in St. Tammany Parish, Fontainebleau High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 156 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hispanic students enrollment | Enrollment of Hispanic Students |
---|---|---|
Alton Elementary School | 22.2% | 47 |
E. E. Lyon Elementary School | 20.8% | 130 |
Little Pearl Elementary School | 19% | 23 |
Carolyn Park Middle School | 18.9% | 43 |
Covington Elementary School | 18.2% | 109 |
Pine View Middle School | 17.2% | 104 |
Bayou Woods Elementary School | 17.2% | 73 |
Cypress Cove Elementary School | 16.6% | 106 |
Woodlake Elementary School | 16.2% | 83 |
Florida Avenue Elementary School | 16.1% | 72 |
Honey Island Elementary School | 15.8% | 90 |
William Pitcher Junior High School | 15.5% | 55 |
Chahta-Ima Elementary School | 15% | 46 |
L. P. Monteleone Junior High School | 14.9% | 58 |
Glynn H. Brock Elementary School | 14% | 41 |
Bayou Lacombe Middle School | 12.7% | 24 |
Abita Springs Elementary School | 12.5% | 81 |
Slidell Junior High School | 12.5% | 96 |
Little Oak Middle School | 12.4% | 106 |
Boyet Junior High School | 11.5% | 75 |
Riverside Elementary School | 11.2% | 46 |
Mandeville Elementary School | 10.8% | 57 |
Mandeville Middle School | 10.8% | 53 |
Marigny Elementary School | 10.6% | 47 |
Pearl River High School | 10.2% | 79 |
Fontainebleau High School | 10% | 156 |
Whispering Forest Elementary School | 9.8% | 52 |
Fontainebleau Junior High School | 9.7% | 78 |
Covington High School | 9.7% | 146 |
Abita Springs Middle School | 9.4% | 38 |
Creekside Junior High School | 9.4% | 47 |
Northshore High School | 9.3% | 146 |
Magnolia Trace Elementary School | 9.2% | 34 |
Mandeville Junior High School | 8.9% | 45 |
Bonne Ecole Elementary School | 8.5% | 62 |
Slidell High School | 8.4% | 143 |
St. Tammany Junior High School | 8.2% | 58 |
Clearwood Junior High School | 7.8% | 51 |
Lake Harbor Middle School | 7.7% | 43 |
Salmen High School | 7.6% | 81 |
Tchefuncte Middle School | 7.5% | 48 |
W. L. Abney Elementary School | 7.4% | 73 |
Folsom Elementary School | 7.4% | 32 |
Mandeville High School | 7.3% | 152 |
Lakeshore High School | 7.3% | 63 |
Folsom Junior High School | 7.1% | 14 |
Abney Elementary Early Childhood Center | 6.9% | 20 |
Sixth Ward Elementary School | 6.6% | 21 |
Pontchartrain Elementary School | 6.6% | 48 |
Madisonville Elementary School | 6.2% | 68 |
Madisonville Junior High School | 6.1% | 36 |
Joseph B. Lancaster Elementary School | 5.6% | 80 |
Henry Mayfield Elementary School | 5.5% | 42 |
Lee Road Junior High School | 4.6% | 35 |
Fifth Ward Junior High School | 4.1% | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE