LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Tangipahoa Parish welcomed 19,344 students during the 2022-23 school year. Among them, Black students comprised 46.8% of the student body to be the most represented ethnicity in the parish.
Among the 32 schools in Tangipahoa Parish, Hammond High Magnet School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 811 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Black students enrollment | Enrollment of Black Students |
---|---|---|
Kentwood High Magnet School | 94.5% | 293 |
O. W. Dillon Leadership Academy | 91.6% | 293 |
Greenville Park Leadership Academy | 84.2% | 351 |
Amite High Magnet | 83.5% | 349 |
Amite Elementary Magnet School | 81.8% | 338 |
Amite Westside Middle Magnet | 80.6% | 216 |
Woodland Park Magnet | 79.9% | 394 |
Midway Elementary School | 57.2% | 262 |
Hammond Westside Montessori | 56.3% | 580 |
Independence Leadership Academy | 55.9% | 312 |
Independence High Magnet | 55.3% | 283 |
Natalbany Middle School | 53% | 184 |
Florida Parishes Juvenile Detention Cntr. | 50.7% | 36 |
Hammond High Magnet School | 50.7% | 811 |
Roseland Montessori | 50.3% | 216 |
Lucille Nesom Memorial | 48.9% | 247 |
Hammond Eastside Magnet | 47% | 604 |
Chesbrough Elementary School | 45.3% | 167 |
Jewel M. Sumner Middle School | 39.9% | 126 |
Perrin Early Learning Center | 39.1% | 173 |
Martha Vinyard Elementary School | 38.8% | 269 |
D. C. Reeves Elementary School | 37.2% | 233 |
Jewel M. Sumner High School | 35.9% | 144 |
Ponchatoula Junior High School | 35.8% | 259 |
Tucker Memorial Elementary School | 35.1% | 235 |
Spring Creek Elementary School | 31.4% | 94 |
Loranger High School | 31.1% | 193 |
Ponchatoula High School | 31.1% | 631 |
Loranger Middle School | 30% | 178 |
Champ Cooper Elementary School | 29.5% | 314 |
Loranger Elementary School | 26.7% | 214 |
Southeastern La University Lab School | 19.7% | 51 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE