USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
Data showed the average age for women in St. Tammany Parish in 2021 was 41 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 3,328. Meanwhile, in the 65 and over group, there were 20,499 men and 24,361 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like St. Tammany Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 7,574 | 7,730 | 7,653 | -2% | 1% |
Under 5 | Male | 7,807 | 7,705 | 7,660 | 1.3% | 0.6% |
5 to 9 | Female | 8,726 | 8,125 | 7,839 | 7.4% | 3.6% |
5 to 9 | Male | 7,896 | 8,244 | 7,977 | -4.2% | 3.3% |
10 to 14 | Female | 8,978 | 9,102 | 9,350 | -1.4% | -2.7% |
10 to 14 | Male | 10,461 | 9,613 | 9,820 | 8.8% | -2.1% |
15 to 17 | Female | 5,673 | 5,533 | 5,508 | 2.5% | 0.5% |
15 to 17 | Male | 6,000 | 5,790 | 5,645 | 3.6% | 2.6% |
18 and 19 | Female | 2,772 | 2,680 | 2,777 | 3.4% | -3.5% |
18 and 19 | Male | 3,062 | 3,030 | 3,035 | 1.1% | -0.2% |
20 | Female | 1,383 | 1,472 | 1,276 | -6% | 15.4% |
20 | Male | 1,598 | 1,612 | 1,938 | -0.9% | -16.8% |
21 | Female | 1,244 | 1,304 | 1,281 | -4.6% | 1.8% |
21 | Male | 1,139 | 897 | 1,124 | 27% | -20.2% |
22 to 24 | Female | 4,102 | 4,019 | 4,122 | 2.1% | -2.5% |
22 to 24 | Male | 4,227 | 4,401 | 3,818 | -4% | 15.3% |
25 to 29 | Female | 7,248 | 7,220 | 7,180 | 0.4% | 0.6% |
25 to 29 | Male | 7,065 | 7,136 | 7,003 | -1% | 1.9% |
30 to 34 | Female | 8,088 | 7,831 | 7,758 | 3.3% | 0.9% |
30 to 34 | Male | 7,368 | 7,235 | 7,356 | 1.8% | -1.6% |
35 to 39 | Female | 8,613 | 8,485 | 8,340 | 1.5% | 1.7% |
35 to 39 | Male | 8,903 | 8,560 | 8,499 | 4% | 0.7% |
40 to 44 | Female | 8,948 | 8,697 | 8,543 | 2.9% | 1.8% |
40 to 44 | Male | 7,766 | 7,475 | 7,154 | 3.9% | 4.5% |
45 to 49 | Female | 8,612 | 8,782 | 8,846 | -1.9% | -0.7% |
45 to 49 | Male | 8,053 | 8,177 | 8,239 | -1.5% | -0.8% |
50 to 54 | Female | 8,944 | 8,945 | 9,068 | > -0.1% | -1.4% |
50 to 54 | Male | 8,659 | 8,446 | 8,502 | 2.5% | -0.7% |
55 to 59 | Female | 9,084 | 8,787 | 9,227 | 3.4% | -4.8% |
55 to 59 | Male | 10,268 | 9,284 | 8,929 | 10.6% | 4% |
60 and 61 | Female | 4,109 | 4,126 | 4,135 | -0.4% | -0.2% |
60 and 61 | Male | 3,465 | 3,126 | 3,271 | 10.8% | -4.4% |
62 to 64 | Female | 5,929 | 5,964 | 5,479 | -0.6% | 8.9% |
62 to 64 | Male | 4,175 | 5,002 | 4,980 | -16.5% | 0.4% |
65 and 66 | Female | 3,056 | 3,722 | 3,036 | -17.9% | 22.6% |
65 and 66 | Male | 3,022 | 2,664 | 2,809 | 13.4% | -5.2% |
67 to 69 | Female | 4,559 | 4,564 | 4,377 | -0.1% | 4.3% |
67 to 69 | Male | 4,168 | 4,158 | 4,186 | 0.2% | -0.7% |
70 to 74 | Female | 7,232 | 6,270 | 6,311 | 15.3% | -0.6% |
70 to 74 | Male | 6,258 | 6,005 | 5,276 | 4.2% | 13.8% |
75 to 79 | Female | 3,923 | 3,725 | 4,069 | 5.3% | -8.5% |
75 to 79 | Male | 3,552 | 3,355 | 3,353 | 5.9% | < 0.1% |
80 to 84 | Female | 2,618 | 2,421 | 2,396 | 8.1% | 1% |
80 to 84 | Male | 1,812 | 1,816 | 1,820 | -0.2% | -0.2% |
85 and over | Female | 2,973 | 3,439 | 2,754 | -13.6% | 24.9% |
85 and over | Male | 1,687 | 1,773 | 1,436 | -4.9% | 23.5% |
Source: US Census Bureau