LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 19,344 students in the halls of Tangipahoa Parish schools, comprising 9,846 male students (50.9%) and 9,498 female pupils (49.1%).
During the previous school year, Tangipahoa Parish’s student body consisted of 50.9% male and 49.1% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Amite Elementary Magnet School | 47% | 53% | 413 |
Amite High Magnet | 50.5% | 49.5% | 418 |
Amite Westside Middle Magnet | 60.4% | 39.6% | 268 |
Champ Cooper Elementary School | 51.8% | 48.2% | 1,065 |
Chesbrough Elementary School | 45.3% | 54.7% | 369 |
D. C. Reeves Elementary School | 53.3% | 46.7% | 627 |
Florida Parishes Juvenile Detention Cntr. | 85.9% | 14.1% | 71 |
Greenville Park Leadership Academy | 50.6% | 49.4% | 417 |
Hammond Eastside Magnet | 49.8% | 50.2% | 1,286 |
Hammond High Magnet School | 51.1% | 48.9% | 1,600 |
Hammond Westside Montessori | 51.8% | 48.2% | 1,031 |
Independence High Magnet | 51.4% | 48.6% | 512 |
Independence Leadership Academy | 49.5% | 50.5% | 558 |
Jewel M. Sumner High School | 47.4% | 52.6% | 401 |
Jewel M. Sumner Middle School | 52.8% | 47.2% | 316 |
Kentwood High Magnet School | 52.3% | 47.7% | 310 |
Loranger Elementary School | 51.6% | 48.4% | 801 |
Loranger High School | 53.3% | 46.7% | 621 |
Loranger Middle School | 50.9% | 49.1% | 593 |
Lucille Nesom Memorial | 47.5% | 52.5% | 505 |
Martha Vinyard Elementary School | 51.2% | 48.8% | 693 |
Midway Elementary School | 50.2% | 49.8% | 458 |
Natalbany Middle School | 54.2% | 45.8% | 347 |
O. W. Dillon Leadership Academy | 52.2% | 47.8% | 320 |
Perrin Early Learning Center | 50.1% | 49.9% | 443 |
Ponchatoula High School | 51.2% | 48.8% | 2,028 |
Ponchatoula Junior High School | 50.6% | 49.4% | 724 |
Roseland Montessori | 50.6% | 49.4% | 429 |
Southeastern La University Lab School | 44.4% | 55.6% | 259 |
Spring Creek Elementary School | 48.5% | 51.5% | 299 |
Tucker Memorial Elementary School | 51.3% | 48.7% | 669 |
Woodland Park Magnet | 48.3% | 51.7% | 493 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE