LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Tangipahoa Parish welcomed 19,344 students during the 2022-23 school year. Among them, white students comprised 37.8% of the student body to be the second most represented ethnicity in the parish.
Among the 32 schools in Tangipahoa Parish, Ponchatoula High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,119 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of White students enrollment | Enrollment of White Students |
---|---|---|
Southeastern La University Lab School | 59.5% | 154 |
Spring Creek Elementary School | 58.5% | 175 |
Loranger Elementary School | 57.8% | 463 |
Loranger High School | 57.8% | 359 |
Champ Cooper Elementary School | 56.2% | 599 |
Loranger Middle School | 56% | 332 |
Ponchatoula High School | 55.2% | 1,119 |
Jewel M. Sumner High School | 55.1% | 221 |
Ponchatoula Junior High School | 50.7% | 367 |
Jewel M. Sumner Middle School | 50.3% | 159 |
Martha Vinyard Elementary School | 46.9% | 325 |
Chesbrough Elementary School | 45.5% | 168 |
Tucker Memorial Elementary School | 45% | 301 |
D. C. Reeves Elementary School | 44.5% | 279 |
Roseland Montessori | 40.6% | 174 |
Perrin Early Learning Center | 40.4% | 179 |
Hammond Eastside Magnet | 40% | 514 |
Florida Parishes Juvenile Detention Cntr. | 36.6% | 26 |
Hammond High Magnet School | 31.6% | 506 |
Lucille Nesom Memorial | 25% | 126 |
Hammond Westside Montessori | 24.9% | 257 |
Independence High Magnet | 22.1% | 113 |
Midway Elementary School | 17.5% | 80 |
Natalbany Middle School | 16.1% | 56 |
Independence Leadership Academy | 15.8% | 88 |
Amite Elementary Magnet School | 10.7% | 44 |
Amite Westside Middle Magnet | 9.3% | 25 |
Amite High Magnet | 9.1% | 38 |
Woodland Park Magnet | 5.3% | 26 |
O. W. Dillon Leadership Academy | 5% | 16 |
Kentwood High Magnet School | 3.2% | 10 |
Greenville Park Leadership Academy | 3.1% | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE