LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that St. Tammany Parish welcomed 36,839 students during the 2022-23 school year. Among them, white students comprised 63.2% of the student body to be the most represented ethnicity in the parish.
Among the 55 schools in St. Tammany Parish, Mandeville High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,689 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of White students enrollment | Enrollment of White Students |
---|---|---|
Sixth Ward Elementary School | 91.8% | 291 |
Fifth Ward Junior High School | 91.8% | 380 |
Lee Road Junior High School | 91.4% | 695 |
Madisonville Junior High School | 86% | 511 |
Joseph B. Lancaster Elementary School | 85.5% | 1,222 |
Pontchartrain Elementary School | 82.9% | 601 |
Tchefuncte Middle School | 81.9% | 526 |
Mandeville High School | 81.1% | 1,689 |
Mandeville Middle School | 81.1% | 398 |
Madisonville Elementary School | 81% | 894 |
Lake Harbor Middle School | 79.2% | 441 |
Mandeville Junior High School | 79.1% | 402 |
Pearl River High School | 78.6% | 606 |
Magnolia Trace Elementary School | 77.6% | 287 |
Riverside Elementary School | 77.5% | 317 |
Folsom Elementary School | 76.4% | 331 |
Fontainebleau High School | 76% | 1,183 |
Abita Springs Middle School | 75.8% | 307 |
Creekside Junior High School | 75.6% | 377 |
Mandeville Elementary School | 74.3% | 394 |
Abita Springs Elementary School | 72.8% | 470 |
Marigny Elementary School | 72.7% | 323 |
Fontainebleau Junior High School | 72.4% | 581 |
Lakeshore High School | 72.3% | 622 |
Folsom Junior High School | 72.2% | 143 |
Woodlake Elementary School | 71.8% | 367 |
Little Pearl Elementary School | 70.2% | 85 |
Covington High School | 68.2% | 1,026 |
L. P. Monteleone Junior High School | 65.7% | 255 |
Northshore High School | 64% | 1,002 |
Bonne Ecole Elementary School | 62.2% | 452 |
Little Oak Middle School | 61.3% | 522 |
Whispering Forest Elementary School | 58.4% | 310 |
Boyet Junior High School | 57.7% | 375 |
Honey Island Elementary School | 56.9% | 325 |
Clearwood Junior High School | 56.8% | 373 |
Cypress Cove Elementary School | 56.7% | 361 |
Pine View Middle School | 51.3% | 310 |
Slidell High School | 49.2% | 840 |
Henry Mayfield Elementary School | 48.9% | 371 |
E. E. Lyon Elementary School | 47.7% | 298 |
Covington Elementary School | 46.7% | 280 |
William Pitcher Junior High School | 45.4% | 161 |
Chahta-Ima Elementary School | 43.6% | 134 |
Slidell Junior High School | 42.3% | 325 |
Florida Avenue Elementary School | 41.6% | 186 |
Bayou Lacombe Middle School | 37.6% | 71 |
Bayou Woods Elementary School | 28.7% | 122 |
Carolyn Park Middle School | 24.1% | 55 |
W. L. Abney Elementary School | 22.8% | 225 |
Abney Elementary Early Childhood Center | 22.1% | 64 |
Salmen High School | 17.5% | 188 |
St. Tammany Junior High School | 17.4% | 124 |
Glynn H. Brock Elementary School | 14% | 41 |
Alton Elementary School | 12.3% | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE