There were 2,798 first grade students enrolled in St. Tammany Parish schools in the 2023-24 school year, 1.9% less than the previous year, according to the Louisiana Department of Education.
Madisonville Elementary School welcomed the most first grade students in the parish.
Within St. Tammany Parish schools, the most students were found in ninth grade classes, while sixth grade classes were the smallest.
Statewide, St. Tammany Parish ranked fourth highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Madisonville Elementary School | 329 | 30.6% | 1,075 |
| Cypress Cove Elementary School | 286 | 46.1% | 620 |
| W. L. Abney Elementary School | 195 | 20.1% | 968 |
| Marigny Elementary School | 180 | 43.1% | 418 |
| Pontchartrain Elementary School | 161 | 24.1% | 668 |
| E. E. Lyon Elementary School | 154 | 23.1% | 666 |
| Abita Springs Elementary School | 146 | 22.8% | 641 |
| Mandeville Elementary School | 132 | 25.5% | 517 |
| Covington Elementary School | 122 | 20.9% | 583 |
| Henry Mayfield Elementary School | 119 | 15.6% | 763 |
| Whispering Forest Elementary School | 111 | 22.6% | 492 |
| Woodlake Elementary School | 100 | 21.4% | 468 |
| Bonne Ecole Elementary School | 98 | 13.9% | 703 |
| Bayou Woods Elementary School | 94 | 23.3% | 403 |
| Riverside Elementary School | 87 | 20.6% | 422 |
| Chahta-Ima Elementary School | 79 | 24.2% | 327 |
| Lee Road Junior High School | 74 | 10% | 743 |
| Folsom Elementary School | 69 | 14.7% | 468 |
| Florida Avenue Elementary School | 62 | 13.3% | 467 |
| Glynn H. Brock Elementary School | 55 | 16.6% | 332 |
| Sixth Ward Elementary School | 54 | 15.9% | 339 |
| Fifth Ward Junior High School | 52 | 12.1% | 429 |
| Alton Elementary School | 39 | 17.2% | 227 |



