St. Tammany Parish schools enrolled 452 Asian students in the 2025-26 school year, 9.2% fewer than the previous year, according to the Louisiana Department of Education.
Data showed that St. Tammany Parish schools had 35,157 students in the 2025-26 school year. Among them, Asian students comprised 1.3% of the student body, making them the third least represented ethnicity in the parish.
Among the 55 schools, Northshore High School recorded the highest number of Asian students in the 2025-26 school year, with 39 students.
According to U.S. News & World Report, Louisiana was placed 46th overall in its Best States for Education rankings, which are based on a methodology that evaluates states across multiple factors including college readiness, standardized test performance, high school graduation rates, and preschool enrollment.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 44th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
Enrollment Demographics in St. Tammany Parish Schools in 2025-26
| School name | % of Asian students enrollment | Number of Asian Students | Total Enrollment |
|---|---|---|---|
| Salmen High School | 3% | 30 | 996 |
| Northshore High School | 2.6% | 38 | 1,475 |
| Tchefuncte Middle School | 2.4% | 17 | 696 |
| Little Oak Middle School | 2.4% | 21 | 881 |
| Mandeville Junior High School | 2.4% | 12 | 501 |
| St. Tammany Junior High School | 2.3% | 15 | 654 |
| Pine View Middle School | 2.2% | 14 | 648 |
| Honey Island Elementary School | 2.1% | 12 | 570 |
| Lake Harbor Middle School | 2% | 12 | 592 |
| Mandeville Elementary School | 1.9% | 10 | 521 |
| Bonne Ecole Elementary School | 1.8% | 11 | 628 |
| Covington Elementary School | 1.8% | 10 | 548 |
| Madisonville Junior High School | 1.8% | 12 | 677 |
| Whispering Forest Elementary School | 1.7% | 7 | 424 |
| Fontainebleau High School | 1.7% | 24 | 1,389 |
| Fontainebleau Junior High School | 1.7% | 13 | 771 |
| Mandeville High School | 1.7% | 33 | 1,916 |
| E. E. Lyon Elementary School | 1.6% | 10 | 639 |
| L. P. Monteleone Junior High School | 1.5% | 5 | 328 |
| Joseph B. Lancaster Elementary School | 1.5% | 22 | 1,436 |
| W. L. Abney Elementary School | 1.4% | 14 | 977 |
| Boyet Junior High School | 1.3% | 8 | 598 |
| Pontchartrain Elementary School | 1.2% | 8 | 652 |
| Madisonville Elementary School | 1.2% | 12 | 1,009 |
| Slidell High School | 1% | 15 | 1,529 |
| Bayou Lacombe Middle School | 1% | 2 | 204 |
| Carolyn Park Middle School | 0.9% | 2 | 222 |
| Chahta-Ima Elementary School | 0.9% | 3 | 322 |
| Covington High School | 0.9% | 13 | 1,465 |
| Marigny Elementary School | 0.9% | 4 | 437 |
| Slidell Junior High School | 0.8% | 5 | 663 |
| Clearwood Junior High School | 0.8% | 4 | 516 |
| Mandeville Middle School | 0.8% | 4 | 505 |
| Cypress Cove Elementary School | 0.7% | 4 | 580 |
| Lakeshore High School | 0.7% | 5 | 755 |
| Magnolia Trace Elementary School | 0.6% | 2 | 341 |
| William Pitcher Junior High School | 0.6% | 2 | 314 |
| Bayou Woods Elementary School | 0.5% | 2 | 430 |
| Fifth Ward Junior High School | 0.5% | 2 | 435 |
| Lee Road Junior High School | 0.5% | 4 | 746 |
| Abney Elementary Early Childhood Center | 0.4% | 1 | 269 |
| Riverside Elementary School | 0.3% | 1 | 390 |
| Glynn H. Brock Elementary School | 0.3% | 1 | 327 |
| Henry Mayfield Elementary School | 0.3% | 2 | 758 |
| Abita Springs Elementary School | 0.2% | 1 | 576 |
| Abita Springs Middle School | 0.2% | 1 | 436 |
| Woodlake Elementary School | 0.2% | 1 | 457 |
| Creekside Junior High School | 0.2% | 1 | 450 |
Information in this article was obtained from the Louisiana Department of Education. The source data can be found here.


