St. Tammany Parish schools enrolled 40 Hawaiian and Pacific Islander students in the 2025-26 school year, 5.3% more than the previous year, according to the Louisiana Department of Education.
Data showed that St. Tammany Parish schools had 35,157 students in the 2025-26 school year. Among them, Hawaiian and Pacific Islander students comprised 0.1% of the student body, making them the least represented ethnicity in the parish.
Among the 55 schools, Slidell High School recorded the highest number of Hawaiian and Pacific Islander students in the 2025-26 school year, with four students.
According to U.S. News & World Report, Louisiana was placed 46th overall in its Best States for Education rankings, which are based on a methodology that evaluates states across multiple factors including college readiness, standardized test performance, high school graduation rates, and preschool enrollment.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 44th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
Enrollment Demographics in St. Tammany Parish Schools in 2025-26
| School name | % of Hawaiian and Pacific Islander students enrollment | Number of Hawaiian and Pacific Islander Students | Total Enrollment |
|---|---|---|---|
| Little Pearl Elementary School | 0.8% | 1 | 133 |
| Glynn H. Brock Elementary School | 0.6% | 2 | 327 |
| Abita Springs Middle School | 0.5% | 2 | 436 |
| Carolyn Park Middle School | 0.5% | 1 | 222 |
| Mandeville Elementary School | 0.4% | 2 | 521 |
| Clearwood Junior High School | 0.4% | 2 | 516 |
| E. E. Lyon Elementary School | 0.3% | 2 | 639 |
| William Pitcher Junior High School | 0.3% | 1 | 314 |
| Slidell High School | 0.3% | 5 | 1,529 |
| Fontainebleau Junior High School | 0.3% | 2 | 771 |
| L. P. Monteleone Junior High School | 0.3% | 1 | 328 |
| Bonne Ecole Elementary School | 0.3% | 2 | 628 |
| Folsom Elementary School | 0.2% | 1 | 476 |
| Little Oak Middle School | 0.2% | 2 | 881 |
| Pine View Middle School | 0.2% | 1 | 648 |
| St. Tammany Junior High School | 0.2% | 1 | 654 |
| Bayou Woods Elementary School | 0.2% | 1 | 430 |
| Honey Island Elementary School | 0.2% | 1 | 570 |
| Whispering Forest Elementary School | 0.2% | 1 | 424 |
| Lake Harbor Middle School | 0.2% | 1 | 592 |
| Boyet Junior High School | 0.2% | 1 | 598 |
| Madisonville Elementary School | 0.1% | 1 | 1,009 |
| Madisonville Junior High School | 0.1% | 1 | 677 |
| Mandeville High School | 0.1% | 2 | 1,916 |
| Salmen High School | 0.1% | 1 | 996 |
| Northshore High School | 0.1% | 1 | 1,475 |
| Joseph B. Lancaster Elementary School | 0.1% | 1 | 1,436 |
| W. L. Abney Elementary School | 0.1% | 1 | 977 |
| Covington High School | 0.1% | 1 | 1,465 |
Information in this article was obtained from the Louisiana Department of Education. The source data can be found here.


