St. Tammany Parish schools enrolled 7,691 Black students in the 2025-26 school year, 1.8% fewer than the previous year, according to the Louisiana Department of Education.
Data showed that St. Tammany Parish schools had 35,157 students in the 2025-26 school year. Among them, Black students comprised 21.9% of the student body, making them the second most represented ethnicity in the parish.
Among the 55 schools, Salmen High School recorded the highest number of Black students in the 2025-26 school year, with 710 students.
According to U.S. News & World Report, Louisiana was placed 46th overall in its Best States for Education rankings, which are based on a methodology that evaluates states across multiple factors including college readiness, standardized test performance, high school graduation rates, and preschool enrollment.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 44th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
Enrollment Demographics in St. Tammany Parish Schools in 2025-26
| School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
|---|---|---|---|
| Salmen High School | 71.3% | 710 | 996 |
| St. Tammany Junior High School | 71.1% | 465 | 654 |
| Abney Elementary Early Childhood Center | 69.5% | 187 | 269 |
| W. L. Abney Elementary School | 68.6% | 670 | 977 |
| Alton Elementary School | 67.2% | 135 | 201 |
| Glynn H. Brock Elementary School | 63.3% | 207 | 327 |
| Carolyn Park Middle School | 49.5% | 110 | 222 |
| Bayou Woods Elementary School | 49.3% | 212 | 430 |
| Henry Mayfield Elementary School | 39.7% | 301 | 758 |
| Slidell Junior High School | 39.4% | 261 | 663 |
| Slidell High School | 38.5% | 589 | 1,529 |
| Florida Avenue Elementary School | 36.2% | 162 | 448 |
| Clearwood Junior High School | 32% | 165 | 516 |
| William Pitcher Junior High School | 31.5% | 99 | 314 |
| E. E. Lyon Elementary School | 30.8% | 197 | 639 |
| Chahta-Ima Elementary School | 28.9% | 93 | 322 |
| Covington Elementary School | 28.3% | 155 | 548 |
| Bonne Ecole Elementary School | 27.5% | 173 | 628 |
| Pine View Middle School | 25.9% | 168 | 648 |
| Whispering Forest Elementary School | 25.9% | 110 | 424 |
| Bayou Lacombe Middle School | 25.5% | 52 | 204 |
| Northshore High School | 23.3% | 344 | 1,475 |
| Honey Island Elementary School | 22.5% | 128 | 570 |
| Cypress Cove Elementary School | 21.9% | 127 | 580 |
| Boyet Junior High School | 20.7% | 124 | 598 |
| Little Oak Middle School | 19.2% | 169 | 881 |
| Covington High School | 18.2% | 267 | 1,465 |
| Folsom Junior High School | 16.3% | 27 | 166 |
| Lakeshore High School | 14.8% | 112 | 755 |
| Abita Springs Elementary School | 12.8% | 74 | 576 |
| Creekside Junior High School | 12.7% | 57 | 450 |
| L. P. Monteleone Junior High School | 12.5% | 41 | 328 |
| Folsom Elementary School | 12.4% | 59 | 476 |
| Fontainebleau High School | 10.9% | 151 | 1,389 |
| Pearl River High School | 8.9% | 66 | 743 |
| Abita Springs Middle School | 8.7% | 38 | 436 |
| Fontainebleau Junior High School | 8.6% | 66 | 771 |
| Magnolia Trace Elementary School | 7.9% | 27 | 341 |
| Mandeville Junior High School | 7.8% | 39 | 501 |
| Woodlake Elementary School | 7.4% | 34 | 457 |
| Lake Harbor Middle School | 7.3% | 43 | 592 |
| Marigny Elementary School | 7.1% | 31 | 437 |
| Little Pearl Elementary School | 6.8% | 9 | 133 |
| Mandeville High School | 6.8% | 130 | 1,916 |
| Riverside Elementary School | 6.2% | 24 | 390 |
| Mandeville Elementary School | 6% | 31 | 521 |
| Tchefuncte Middle School | 5.6% | 39 | 696 |
| Joseph B. Lancaster Elementary School | 4.9% | 70 | 1,436 |
| Madisonville Elementary School | 4.8% | 48 | 1,009 |
| Pontchartrain Elementary School | 4.3% | 28 | 652 |
| Madisonville Junior High School | 4% | 27 | 677 |
| Mandeville Middle School | 4% | 20 | 505 |
| Fifth Ward Junior High School | 1.8% | 8 | 435 |
| Lee Road Junior High School | 1.3% | 10 | 746 |
| Sixth Ward Elementary School | 0.3% | 1 | 337 |
Information in this article was obtained from the Louisiana Department of Education. The source data can be found here.


