St. Tammany Parish schools enrolled 91 American Indian students in the 2025-26 school year, 12.5% fewer than the previous year, according to the Louisiana Department of Education.
Data showed that St. Tammany Parish schools had 35,157 students in the 2025-26 school year. Among them, American Indian students comprised 0.3% of the student body, making them the second least represented ethnicity in the parish.
Among the 55 schools, Slidell High School recorded the highest number of American Indian students in the 2025-26 school year, with seven students.
According to U.S. News & World Report, Louisiana was placed 46th overall in its Best States for Education rankings, which are based on a methodology that evaluates states across multiple factors including college readiness, standardized test performance, high school graduation rates, and preschool enrollment.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 44th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
Enrollment Demographics in St. Tammany Parish Schools in 2025-26
| School name | % of American Indian students enrollment | Number of American Indian Students | Total Enrollment |
|---|---|---|---|
| Bayou Woods Elementary School | 0.9% | 4 | 430 |
| E. E. Lyon Elementary School | 0.6% | 4 | 639 |
| Mandeville Junior High School | 0.6% | 3 | 501 |
| Chahta-Ima Elementary School | 0.6% | 2 | 322 |
| Little Oak Middle School | 0.5% | 4 | 881 |
| Slidell High School | 0.5% | 8 | 1,529 |
| Slidell Junior High School | 0.5% | 3 | 663 |
| Whispering Forest Elementary School | 0.5% | 2 | 424 |
| Bayou Lacombe Middle School | 0.5% | 1 | 204 |
| Carolyn Park Middle School | 0.5% | 1 | 222 |
| Pontchartrain Elementary School | 0.5% | 3 | 652 |
| Folsom Elementary School | 0.4% | 2 | 476 |
| Lee Road Junior High School | 0.4% | 3 | 746 |
| Mandeville Middle School | 0.4% | 2 | 505 |
| Pearl River High School | 0.4% | 3 | 743 |
| Northshore High School | 0.4% | 6 | 1,475 |
| Florida Avenue Elementary School | 0.4% | 2 | 448 |
| Lakeshore High School | 0.3% | 2 | 755 |
| Joseph B. Lancaster Elementary School | 0.3% | 4 | 1,436 |
| Pine View Middle School | 0.3% | 2 | 648 |
| Salmen High School | 0.3% | 3 | 996 |
| Riverside Elementary School | 0.3% | 1 | 390 |
| W. L. Abney Elementary School | 0.3% | 3 | 977 |
| Boyet Junior High School | 0.3% | 2 | 598 |
| Fontainebleau High School | 0.3% | 4 | 1,389 |
| Lake Harbor Middle School | 0.3% | 2 | 592 |
| Mandeville High School | 0.2% | 4 | 1,916 |
| St. Tammany Junior High School | 0.2% | 1 | 654 |
| Creekside Junior High School | 0.2% | 1 | 450 |
| Honey Island Elementary School | 0.2% | 1 | 570 |
| Cypress Cove Elementary School | 0.2% | 1 | 580 |
| Covington Elementary School | 0.2% | 1 | 548 |
| Covington High School | 0.2% | 3 | 1,465 |
| Marigny Elementary School | 0.2% | 1 | 437 |
| Madisonville Elementary School | 0.1% | 1 | 1,009 |
| Madisonville Junior High School | 0.1% | 1 | 677 |
| Fontainebleau Junior High School | 0.1% | 1 | 771 |
Information in this article was obtained from the Louisiana Department of Education. The source data can be found here.


