There were 2,801 second grade students enrolled in St. Tammany Parish schools in the 2023-24 school year, 0.1% less than the previous year, according to the Louisiana Department of Education.
Madisonville Elementary School welcomed the most second grade students in the parish.
Within St. Tammany Parish schools, the most students were found in ninth grade classes, while sixth grade classes were the smallest.
Statewide, St. Tammany Parish ranked fourth highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Madisonville Elementary School | 354 | 32.9% | 1,075 |
| Honey Island Elementary School | 293 | 49.2% | 595 |
| W. L. Abney Elementary School | 196 | 20.2% | 968 |
| Magnolia Trace Elementary School | 182 | 50% | 364 |
| Pontchartrain Elementary School | 157 | 23.5% | 668 |
| Abita Springs Elementary School | 154 | 24% | 641 |
| E. E. Lyon Elementary School | 153 | 23% | 666 |
| Covington Elementary School | 121 | 20.8% | 583 |
| Mandeville Elementary School | 118 | 22.8% | 517 |
| Woodlake Elementary School | 117 | 25% | 468 |
| Whispering Forest Elementary School | 114 | 23.2% | 492 |
| Henry Mayfield Elementary School | 111 | 14.5% | 763 |
| Bonne Ecole Elementary School | 91 | 12.9% | 703 |
| Riverside Elementary School | 90 | 21.3% | 422 |
| Bayou Woods Elementary School | 75 | 18.6% | 403 |
| Lee Road Junior High School | 73 | 9.8% | 743 |
| Chahta-Ima Elementary School | 73 | 22.3% | 327 |
| Florida Avenue Elementary School | 66 | 14.1% | 467 |
| Folsom Elementary School | 63 | 13.5% | 468 |
| Sixth Ward Elementary School | 57 | 16.8% | 339 |
| Glynn H. Brock Elementary School | 51 | 15.4% | 332 |
| Fifth Ward Junior High School | 49 | 11.4% | 429 |
| Alton Elementary School | 43 | 18.9% | 227 |


