There were 2,653 fifth grade students enrolled in St. Tammany Parish schools in the 2023-24 school year, 4.9% more than the previous year, according to the Louisiana Department of Education.
Joseph B. Lancaster Elementary School welcomed the most fifth grade students in the parish.
Within St. Tammany Parish schools, the most students were found in ninth grade classes, while sixth grade classes were the smallest.
Statewide, St. Tammany Parish ranked fourth highest in enrollment numbers, the same as the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Joseph B. Lancaster Elementary School | 378 | 26.9% | 1,406 |
| Little Oak Middle School | 251 | 29.4% | 855 |
| Pine View Middle School | 224 | 34.7% | 646 |
| Tchefuncte Middle School | 198 | 30.3% | 653 |
| W. L. Abney Elementary School | 197 | 20.4% | 968 |
| Lake Harbor Middle School | 188 | 33% | 569 |
| Mandeville Middle School | 163 | 33.1% | 492 |
| Abita Springs Middle School | 147 | 34.8% | 423 |
| Bonne Ecole Elementary School | 114 | 16.2% | 703 |
| Clearwood Junior High School | 107 | 17.3% | 617 |
| Henry Mayfield Elementary School | 94 | 12.3% | 763 |
| Riverside Elementary School | 88 | 20.9% | 422 |
| Lee Road Junior High School | 77 | 10.4% | 743 |
| Bayou Lacombe Middle School | 76 | 38.8% | 196 |
| Folsom Elementary School | 62 | 13.2% | 468 |
| Carolyn Park Middle School | 59 | 26.7% | 221 |
| Florida Avenue Elementary School | 58 | 12.4% | 467 |
| Glynn H. Brock Elementary School | 52 | 15.7% | 332 |
| Sixth Ward Elementary School | 45 | 13.3% | 339 |
| Fifth Ward Junior High School | 41 | 9.6% | 429 |
| Alton Elementary School | 34 | 15% | 227 |


